Calories on this day: 1616 / 1450 (166 over)
|
Lunch 515 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 2 1/4 package of Lipton Chicken Noodle Soup | 160 | 2 | 28 | 0 | 6 | |
| 1 stick (1 oz) of Kraft: Cheese: String-Ums, Mozzarella | 80 | 6 | 1 | 0 | 7 | |
| 1 small, 2-1/2" dia, approx 4 per lb (3.7 oz) of Fruit, Fresh: Apples w. skin, raw, edible portion | 55 | 0.2 | 14.6 | 2.5 | 0.3 | |
| 1 pack (0.8 oz) of Nabisco: Crackers: 100 Calorie Packs, Ritz Chips Minis | 100 | 3 | 17 | 0 | 2 | |
| 1 serving, 11 crisps (1 oz) of Lay's: Potato Chips: Baked! KC Masterpiece Barbecue | 120 | 3 | 22 | 2 | 2 | |
| Meal Total | 515 | 14.2g | 82.6g | 4.5g | 17.3g | |
|
Afternoon Snack 491 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bar (1.4 oz) of General Mills: Granola Bars: Fiber One Chewy, Oats & Chocolate | 140 | 4 | 29 | 9 | 2 | |
| 1 like it (5 oz) of Cold Stone Creamery: Ice Creams: Chocolate | 326 | 20 | 33 | 1.3 | 5.4 | |
| 1 serving (1.2 oz) of Cold Stone Creamery: Mix-ins: Fruits, Raspberries | 25 | 0 | 5 | 1 | 0 | |
| Meal Total | 491 | 24g | 67g | 11.3g | 7.4g | |
|
Dinner 610 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2.38 portion (2.4 oz) of Fisher Boy: Fish, Frozen: Fish Sticks | 381 | 21.4 | 33.3 | 0 | 16.7 | |
| 1 16 fries of crinkle cut low fat french fries | 120 | 2.5 | 21 | 2 | 2 | |
| 1 serving, 2 tablespoons of Souplantation & Sweet Tomatoes: Salad Dressings: Reduced Calorie, Cucumber | 80 | 7 | 4 | 0 | 0 | |
| 1 cup, sliced (4.2 oz) of Vegetables, Fresh: Cucumber, peeled, raw, edible portion | 14 | 0.2 | 2.6 | 0.8 | 0.7 | |
| 1 serving, 1 1/2 cups (3 oz) of Dole: Salads: Fresh Favorites, American Blend | 15 | 0 | 3 | 1 | 1 | |
| Meal Total | 610 | 31.1g | 63.9g | 3.8g | 20.4g | |
|
Food Total 1616 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1616 | 69.3g | 213.5g | 19.6g | 45.1g |