Calories on this day: 429 / 1450 (1021 left)
|
Lunch 475 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 0.90 small (2.6 oz) of McDonald's: Sides: French Fries | 223 | 11.8 | 27.4 | 2.7 | 2.4 | |
| 1 serving, 6 nuggets (3.4 oz) of McDonald's: Sides: Chicken McNuggets | 252 | 14.4 | 15.6 | 0 | 15 | |
| Meal Total | 475 | 26.2g | 43g | 2.7g | 17.4g | |
|
Afternoon Snack 582 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 pack (0.8 oz) of Nabisco: Crackers: 100 Calorie Packs, Ritz Chips Minis | 100 | 3 | 17 | 0 | 2 | |
| 1 bar (1.4 oz) of General Mills: Granola Bars: Fiber One Chewy, Oats & Chocolate | 140 | 4 | 29 | 9 | 2 | |
| 1 pouch (0.8 oz) of Kellogg's: Fruit Snacks: Yogos, Strawberry Slam | 90 | 1.5 | 18 | 0 | 0 | |
| 1 small (1.3 oz) of Pickles: Dill | 7 | 0.1 | 1.5 | 0.4 | 0.2 | |
| 2 serving, 3/4 cup (1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Low Carb Lifestyle Protein Plus | 200 | 6 | 28 | 10 | 20 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 582 | 14.9g | 99.7g | 19.4g | 28.6g | |
|
Food Total 1057 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1057 | 41g | 142.7g | 22.2g | 46g |
|
Exercise -628 cals |
Cals | |
|---|---|---|
| 48 mins Elliptical Trainer | -407 | |
| 26 mins Stepper/Stair Climber | -221 | |
| Exercise Total | -628 |