Calories on this day: 1496 / 1450 (46 over)
|
Breakfast 219 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 2 serving (1 oz) of Breadsmith: Breads: Multigrain, Whole Wheat | 140 | 2 | 28 | 4 | 6 | |
| 0.83 tablespoon (0.6 oz) of Jif: Nut Spreads: Peanut Butter, Reduced-Fat Creamy | 79 | 5 | 6.2 | 0.4 | 3.3 | |
| Meal Total | 219 | 7g | 34.2g | 4.4g | 9.3g | |
|
Lunch 349 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (4.9 oz) of Chicken: Breast Quarters, rotisserie, no skin or wing (Boston Market) | 170 | 4 | 2 | 0 | 33 | |
| 1 cup, diced (5.5 oz) of Fruit, Fresh: Pineapple, raw, edible portion | 74 | 0.2 | 19.6 | 2.2 | 0.8 | |
| 1 cup, sliced (5.9 oz) of Fruit, Fresh: Strawberries, raw, edible portion | 53 | 0.5 | 12.7 | 3.3 | 1.1 | |
| 12 cherry (0.2 oz) of Fruit, Fresh: Cherries, sweet, raw, edible portion | 51 | 0.2 | 13.1 | 1.7 | 0.9 | |
| Meal Total | 349 | 4.8g | 47.4g | 7.2g | 35.8g | |
|
Afternoon Snack 428 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 1/4 serving, 3 pieces (1.4 oz) of Russell Stover: Chocolate: Private Reserve, Assortment | 428 | 24.8 | 51.8 | 2.3 | 4.5 | |
| Meal Total | 428 | 24.8g | 51.8g | 2.3g | 4.5g | |
|
Dinner 716 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (3 oz) of Beef Steaks: Top Sirloin, Lean Only, broiled | 156 | 4.9 | 0 | 0 | 26 | |
| 1 bag (8 oz) of Fresh Express: Salads: Tender Lettuce Mixes, Fancy Field Greens | 53 | 0 | 8 | 5.3 | 2.7 | |
| 1 packet (1.5 oz) of Zaxby's: Salad Dressings: Mediterranean | 166 | 17 | 5 | 1 | 0 | |
| 2 serving (1 oz) of Cheese: Goats Milk, Semi-Soft | 206 | 16.9 | 1.4 | 0 | 12.2 | |
| 1 1/2 spring roll of Chinese & Asian: Appetizers: Spring Roll, medium (Pei Wei Asian Diner) | 135 | 7.5 | 16.5 | 1.5 | 3 | |
| Meal Total | 716 | 46.3g | 31g | 7.8g | 43.9g | |
|
Evening Snack 190 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 1/2 serving (1 oz) of Breadsmith: Breads: Dessert, Banana | 190 | 6.8 | 30.5 | 0.5 | 3 | |
| Meal Total | 190 | 6.8g | 30.5g | 0.5g | 3g | |
|
Food Total 1902 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1902 | 89.7g | 194.8g | 22.2g | 96.5g |
|
Exercise -406 cals |
Cals | |
|---|---|---|
| 41 mins Elliptical Trainer | -406 | |
| Exercise Total | -406 |