Calories on this day: 551 / 1450 (899 left)
|
Breakfast 230 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 1/4 serving, 3/4 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K: Chocolatey Delight | 150 | 2.5 | 31.3 | 1.3 | 2.5 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| 0.58 container (6 oz) of Dannon: Yogurts: Light 'n Fit: Non-Fat: Lemon Chiffon | 35 | 0 | 5.8 | 0 | 2.9 | |
| Meal Total | 230 | 2.8g | 43.2g | 1.3g | 9.8g | |
|
Lunch 527 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.85 package (8.5 oz) of Weight Watchers: Frozen Meals: Smart Ones, Entrees, Ravioli Florentine | 213 | 4.3 | 34 | 3.4 | 9.4 | |
| 1 serving, 10 pea pods (1.2 oz) of Vegetables, Fresh: Peas, snow or sugar snap, raw, edible portion | 14 | 0.1 | 2.6 | 0.9 | 1 | |
| 7 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 25 | 0.1 | 5.8 | 1.3 | 0.4 | |
| 0.85 serving, 2 tablespoons (1.1 oz) of Wegmans: Dips: Hummus, Roasted Garlic | 51 | 3.4 | 4.3 | 1.7 | 1.7 | |
| 1 1/2 large (10 oz) of Panera Bread - Saint Louis Bread Co.: Salads: Fresh Fruit Cup, without sides | 225 | 0 | 55.5 | 3 | 3 | |
| Meal Total | 527 | 7.8g | 102.1g | 10.2g | 15.5g | |
|
Afternoon Snack 130 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bar (1.2 oz) of Kellogg's: Breakfast Bars: All-Bran, Brown Sugar Cinnamon | 130 | 3 | 27 | 5 | 2 | |
| Meal Total | 130 | 3g | 27g | 5g | 2g | |
|
Food Total 887 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 887 | 13.6g | 172.3g | 16.5g | 27.2g |
|
Exercise -336 cals |
Cals | |
|---|---|---|
| 30 mins Body Jam | -336 | |
| Exercise Total | -336 |