Calories on this day: 1319 / 1450 (131 left)
|
Early Morning Snack 72 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 medium, 2-3/4" dia, approx 3 per lb (4.9 oz) of Fruit, Fresh: Apples w. skin, raw, edible portion | 72 | 0.2 | 19.1 | 3.3 | 0.4 | |
| Meal Total | 72 | 0.2g | 19.1g | 3.3g | 0.4g | |
|
Breakfast 194 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.35 serving, 3/4 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Vanilla Almond | 149 | 2 | 33.8 | 1.4 | 2.7 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 194 | 2.3g | 39.9g | 1.4g | 7.1g | |
|
Lunch 333 cals |
Cals | Fat | Carb | Fib | Pro | |
| 8 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 28 | 0.1 | 6.6 | 1.4 | 0.5 | |
| 2 serving, 1/2 cup, slices (1.8 oz) of Vegetables, Fresh: Cucumber w. Peel, raw, edible portion | 16 | 0.1 | 3.8 | 0.5 | 0.7 | |
| 0.18 tub (8 oz) of Albertson's: Yogurts: Low-Fat Fruit On The Bottom, Peach Mango | 40 | 0.4 | 7.9 | 0 | 1.4 | |
| 1 1/2 meal (3.5 oz) of Bumble Bee: Packaged Meals: Salad Kit, Fat-Free Tuna Salad, with Crackers | 180 | 2.3 | 33 | 1.5 | 12 | |
| 1 cup (4 oz) of Del Monte: Fruit Snacks: Cups, Cherry Mixed Fruit | 70 | 0 | 18 | 0.5 | 0.5 | |
| Meal Total | 333 | 2.8g | 69.3g | 4g | 15.1g | |
|
Afternoon Snack 286 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bar (1.2 oz) of Kellogg's: Breakfast Bars: All-Bran, Brown Sugar Cinnamon | 130 | 3 | 27 | 5 | 2 | |
| 1.20 serving, 6 pieces (1.4 oz) of Sunsweet: Fruit, Dried: Premium Varietal, Mangoes, Phillippine Grown | 156 | 0.6 | 36 | 2.4 | 1.2 | |
| Meal Total | 286 | 3.6g | 63g | 7.4g | 3.2g | |
|
Dinner 1032 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 taco (3.7 oz) of Del Taco: Tacos: Soft, Mole Chicken | 380 | 16 | 36 | 4 | 22 | |
| 1/2 quesadilla (7.9 oz) of Taco Bueno: Quesadillas: Chicken | 381 | 22 | 25 | 1 | 19 | |
| 2 tablespoon (0.4 oz) of Sour Cream: Regular | 51 | 5 | 1 | 0 | 0.8 | |
| 1 serving, 1/4 cup (1 oz) of Trader Joe's: Cheese: Mexican Blend, Fancy Shredded | 110 | 9 | 1 | 0 | 6 | |
| 1/2 serving of On The Border: Sides: Mexican Rice | 110 | 3 | 16.5 | 1 | 1.5 | |
| Meal Total | 1032 | 55g | 79.5g | 6g | 49.3g | |
|
Food Total 1917 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1917 | 64g | 270.8g | 22g | 75g |
|
Exercise -598 cals |
Cals | |
|---|---|---|
| 40 mins Jogging 5 mph | -416 | |
| 20 mins Elliptical Trainer | -182 | |
| Exercise Total | -598 |