Calories on this day: 2451 / 1450 (1001 over)
|
Early Morning Snack 72 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 medium, 2-3/4" dia (4.9 oz) of Fruit, Fresh: Apples, with skin, raw, edible portion | 72 | 0.2 | 19.1 | 3.3 | 0.4 | |
| Meal Total | 72 | 0.2g | 19.1g | 3.3g | 0.4g | |
|
Breakfast 195 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/4 serving, 3/4 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Cinnamon Pecan | 150 | 2.5 | 31.3 | 1.3 | 2.5 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 195 | 2.8g | 37.4g | 1.3g | 6.9g | |
|
Lunch 284 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 cup, cubes (4.9 oz) of Fruit, Fresh: Papayas, edible portion | 55 | 0.2 | 13.7 | 2.5 | 0.9 | |
| 1 serving, 10 grapes (1.7 oz) of Fruit, Fresh: Grapes, Red or Green (European type, such as Thompson seedless), raw | 34 | 0.1 | 8.9 | 0.4 | 0.4 | |
| 5 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 18 | 0.1 | 4.1 | 0.9 | 0.3 | |
| 2 serving, 1/2 cup, slices (1.8 oz) of Vegetables, Fresh: Cucumber, with Peel, raw, edible portion | 16 | 0.1 | 3.8 | 0.5 | 0.7 | |
| 1/2 serving, 2 tablespoons (1 oz) of Athenos: Dips: Hummus, Roasted Garlic | 25 | 1.5 | 2.5 | 0.3 | 0.5 | |
| 0.15 container (8 oz) of Kroger: Yogurts: Low-Fat, Blueberry (west coast) | 38 | 0.4 | 7.1 | 0 | 1.5 | |
| 0.77 serving, 8 pieces (0.9 oz) of Pretzel Flipz: Pretzels: Milk Chocolate Covered | 100 | 3.9 | 15.4 | 0.4 | 1.5 | |
| Meal Total | 284 | 6.2g | 55.4g | 5g | 5.7g | |
|
Afternoon Snack 130 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.61 bar (0.8 oz) of Fruit, Dried: Fruit Leather, bars | 130 | 2 | 29.1 | 1.3 | 0.7 | |
| Meal Total | 130 | 2g | 29.1g | 1.3g | 0.7g | |
|
Dinner 610 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.94 piece (7.8 oz) of Omaha Steaks: Chicken: Stuffed Breast, Cordon Bleu | 329 | 12.2 | 13.2 | 0 | 40.4 | |
| 1 cup (5.6 oz) of Noodles: Egg, enriched, cooked | 221 | 3.3 | 40.3 | 1.9 | 7.3 | |
| 1 tray (4.2 oz) of Green Giant: Vegetables, Frozen / Refrigerated: Just For One!, Broccoli & Cheese Sauce | 60 | 3 | 7 | 2 | 2 | |
| Meal Total | 610 | 18.5g | 60.4g | 3.9g | 49.7g | |
|
Evening Snack 1160 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 package (1.8 oz) of Reese's: Chocolate: Peanut Butter Cups, Milk Chocolate | 260 | 15 | 29 | 2 | 6 | |
| 1 serving (3.5 oz) of Chocolate Bars: Mars | 441 | 18.9 | 66.5 | 0 | 5.3 | |
| 1 cupcake of Sprinkles Cupcakes: Cake Mixes: Cupcake Mixes, Dark Chocolate w. Frosting, prep. as directed | 459 | 26.9 | 53.2 | 2.1 | 4.4 | |
| Meal Total | 1160 | 60.8g | 148.7g | 4.1g | 15.7g | |
|
Food Total 2451 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2451 | 90.5g | 350.1g | 18.9g | 79g |