Calories on this day: 1294 / 1450 (156 left)
|
Early Morning Snack 105 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 medium, 7" to 7-7/8" long (4.2 oz) of Fruit, Fresh: Banana, edible portion | 105 | 0.4 | 27 | 3.1 | 1.3 | |
| Meal Total | 105 | 0.4g | 27g | 3.1g | 1.3g | |
|
Breakfast 195 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/4 serving, 3/4 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Cinnamon Pecan | 150 | 2.5 | 31.3 | 1.3 | 2.5 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 195 | 2.8g | 37.4g | 1.3g | 6.9g | |
|
Lunch 434 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 roll of Pepperidge Farm: Bread Rolls: Hot & Crusty, Seven Grain French | 110 | 2 | 21 | 2 | 4 | |
| 2 serving (1 oz) of Oscar Mayer: Deli & Luncheon Meat: Cold Cuts, Turkey Breast, Deli Fresh, 98% Fat-Free, Oven Roasted | 60 | 1 | 2 | 0 | 8 | |
| 1.19 slice (1 oz) of Cheese: Swiss Low-Fat | 60 | 1.7 | 1.1 | 0 | 9.5 | |
| 1 serving, 2 teaspoons per 6" sub (0.4 oz) of Subway: Sandwich Components: Mustard, Yellow or Deli Brown | 5 | 0 | 0.5 | 0 | 0 | |
| 1 1/2 serving, 10 grapes (1.7 oz) of Fruit, Fresh: Grapes, Red or Green (European type, such as Thompson seedless), raw | 51 | 0.1 | 13.3 | 0.7 | 0.5 | |
| 1 cup, cubes (4.9 oz) of Fruit, Fresh: Papayas, edible portion | 55 | 0.2 | 13.7 | 2.5 | 0.9 | |
| 5 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 18 | 0.1 | 4.1 | 0.9 | 0.3 | |
| 2 serving, 1/2 cup, slices (1.8 oz) of Vegetables, Fresh: Cucumber, with Peel, raw, edible portion | 16 | 0.1 | 3.8 | 0.5 | 0.7 | |
| 1/2 serving, 2 tablespoons (1 oz) of Athenos: Dips: Hummus, Roasted Garlic | 25 | 1.5 | 2.5 | 0.3 | 0.5 | |
| 0.40 175g of Lucerne sense strawberry yogurt | 36 | 0 | 6.8 | 0 | 2.4 | |
| Meal Total | 434 | 6.7g | 68.9g | 6.9g | 26.7g | |
|
Afternoon Snack 150 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bar (1.4 oz) of Fiber One: Diet Bars: Chewy, Oats & Peanut Butter | 150 | 4.5 | 28 | 9 | 3 | |
| Meal Total | 150 | 4.5g | 28g | 9g | 3g | |
|
Dinner 650 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (9 oz) of Boston Pizza: Appetizers: Chicken Fingers | 360 | 14 | 12 | 0 | 46 | |
| 1 serving, 1/2 container (3.8 oz) of Tacone: Sides: Sweet Potato Fries | 190 | 9 | 23 | 3 | 2 | |
| 1 tablespoon (0.5 oz) of The Silver Palate: Mayonnaise: Organic, Roasted Garlic | 100 | 11 | 0 | 0 | 0 | |
| Meal Total | 650 | 34g | 35g | 3g | 48g | |
|
Food Total 1534 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1534 | 48.4g | 196.2g | 23.2g | 85.9g |
|
Exercise -240 cals |
Cals | |
|---|---|---|
| 60 mins Walking 2.5 mph | -240 | |
| Exercise Total | -240 |