Calories on this day: 722 / 1450 (728 left)
|
Early Morning Snack 105 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 medium, 7" to 7-7/8" long (4.2 oz) of Fruit, Fresh: Banana, edible portion | 105 | 0.4 | 27 | 3.1 | 1.3 | |
| Meal Total | 105 | 0.4g | 27g | 3.1g | 1.3g | |
|
Breakfast 183 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/4 serving, 3/4 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Vanilla Almond | 138 | 1.9 | 31.3 | 1.3 | 2.5 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 183 | 2.2g | 37.4g | 1.3g | 6.9g | |
|
Lunch 435 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 serving, 1/2 cup, slices (1.8 oz) of Vegetables, Fresh: Cucumber, with Peel, raw, edible portion | 16 | 0.1 | 3.8 | 0.5 | 0.7 | |
| 1/2 serving, 2 tablespoons (1 oz) of Athenos: Dips: Hummus, Roasted Garlic | 25 | 1.5 | 2.5 | 0.3 | 0.5 | |
| 1 medium, 2-3/4" dia (4.9 oz) of Fruit, Fresh: Apples, with skin, raw, edible portion | 72 | 0.2 | 19.1 | 3.3 | 0.4 | |
| 0.80 serving, 10 grapes (1.7 oz) of Fruit, Fresh: Grapes, Red or Green (European type, such as Thompson seedless), raw | 27 | 0.1 | 7.1 | 0.4 | 0.3 | |
| 0.14 container (8 oz) of Kroger: Yogurts: Low-Fat, Blueberry (west coast) | 35 | 0.4 | 6.6 | 0 | 1.4 | |
| 1 sandwich (4.5 oz) of Lean Pockets: Frozen Meals: Stuffed Sandwiches, Chicken Fajita | 260 | 7 | 39 | 3 | 10 | |
| Meal Total | 435 | 9.3g | 78g | 7.4g | 13.2g | |
|
Food Total 722 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 722 | 11.8g | 142.4g | 11.8g | 21.4g |