Calories on this day: 1805 / 1450 (355 over)
|
Early Morning Snack 90 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 small, 6" to 6-7/8" long (3.6 oz) of Fruit, Fresh: Banana, edible portion | 90 | 0.3 | 23.1 | 2.6 | 1.1 | |
| Meal Total | 90 | 0.3g | 23.1g | 2.6g | 1.1g | |
|
Breakfast 155 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 cup (1 oz) of General Mills: Breakfast Cereals, Ready To Eat: Cheerios, Multi Grain | 110 | 1 | 23 | 3 | 2 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 155 | 1.3g | 29.2g | 3g | 6.4g | |
|
Lunch 386 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 2/3 cup of Campbell's: Soups: Select Gold Label, Golden Butternut Squash | 240 | 4 | 48.1 | 8 | 5.3 | |
| 1 cup, sliced (5.9 oz) of Fruit, Fresh: Strawberries, raw, edible portion | 53 | 0.5 | 12.7 | 3.3 | 1.1 | |
| 0.15 cup (8 oz) of Prairie Farms: Yogurts: Low-Fat, Blackberry | 35 | 0.3 | 6.5 | 0 | 1.4 | |
| 5 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 18 | 0.1 | 4.1 | 0.9 | 0.3 | |
| 2 serving, 1/2 cup, slices (1.8 oz) of Vegetables, Fresh: Cucumber, with Peel, raw, edible portion | 16 | 0.1 | 3.8 | 0.5 | 0.7 | |
| 1/2 serving, 2 tablespoons (1 oz) of Athenos: Dips: Hummus, Roasted Garlic | 25 | 1.5 | 2.5 | 0.3 | 0.5 | |
| Meal Total | 386 | 6.5g | 77.7g | 13g | 9.3g | |
|
Dinner 1004 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/4 serving, 2/5 dish of Chin's Asia Fresh: Meals: Noodle Bowls, Pad Thai, Beef | 504 | 15.5 | 61.4 | 6 | 29.4 | |
| 1/2 serving, 1/2 dish of Pei Wei Asian Diner: Meals: Pad Thai, Chicken | 280 | 10 | 30.5 | 1 | 17.5 | |
| 2 each (1.3 oz) of Thai: Spring Roll | 220 | 12 | 26 | 0 | 2 | |
| Meal Total | 1004 | 37.5g | 117.9g | 7g | 48.9g | |
|
Evening Snack 170 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 scoop of Friendly's: Ice Creams: Soft Serves, Twist | 170 | 7 | 25 | 0 | 4 | |
| Meal Total | 170 | 7g | 25g | 0g | 4g | |
|
Food Total 1805 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1805 | 52.6g | 272.7g | 25.6g | 69.6g |