Calories on this day: 176 / 1450 (1274 left)
|
Lunch 400 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 serving, 3 cookies of Pepperidge Farm: Cookies: Verona, Blueberry | 130 | 4 | 23 | 0.5 | 2 | |
| 1 bar (1.4 oz) of Fiber One: Diet Bars: Chewy, Oats & Chocolate | 140 | 4 | 29 | 9 | 2 | |
| 1 1 bar of Fruit Source Tropical | 130 | 0 | 32 | 3 | 1 | |
| Meal Total | 400 | 8g | 84g | 12.5g | 5g | |
|
Dinner 778 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving of Rosetto: Packaged Meals: Gnocchi | 220 | 0 | 50 | 3 | 5 | |
| 1 cup, prepared of Pasta Roni: Packaged Meals: Nature's Way, Mushrooms in Cream Sauce, prep. as directed | 280 | 10 | 39 | 2 | 9 | |
| 1/4 serving (9.1 oz) of Boston Pizza: Appetizers: Sun-Dried Tomato Bruschetta | 118 | 5.3 | 14.8 | 1.3 | 2.5 | |
| 1 serving (2 oz) of Panera Bread - Saint Louis Bread Co.: Bakery: Specialty Breads, French Baguette | 160 | 2 | 31 | 1 | 6 | |
| Meal Total | 778 | 17.3g | 134.8g | 7.3g | 22.5g | |
|
Evening Snack 350 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 6" crepe w. sauce of French: Meals, Crepe Suzette with sauce | 220 | 10 | 13 | 0 | 19.5 | |
| 1 serving, 1/2 cup of Breyers: Ice Cream: All Natural, Natural Vanilla | 130 | 7 | 14 | 0 | 3 | |
| Meal Total | 350 | 17g | 27g | 0g | 22.5g | |
|
Food Total 1528 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1528 | 42.3g | 245.8g | 19.8g | 50g |
|
Exercise -1351 cals |
Cals | |
|---|---|---|
| 170 mins Softball | -1351 | |
| Exercise Total | -1351 |