Calories on this day: 1146 / 1450 (304 left)
|
Early Morning Snack 105 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 medium, 7" to 7-7/8" long (4.2 oz) of Fruit, Fresh: Banana, edible portion | 105 | 0.4 | 27 | 3.1 | 1.3 | |
| Meal Total | 105 | 0.4g | 27g | 3.1g | 1.3g | |
|
Breakfast 183 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/4 serving, 3/4 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Vanilla Almond | 138 | 1.9 | 31.3 | 1.3 | 2.5 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 183 | 2.2g | 37.4g | 1.3g | 6.9g | |
|
Lunch 341 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (4.9 oz) of Chicken: Breast Quarters, rotisserie, no skin or wing (Boston Market) | 170 | 4 | 2 | 0 | 33 | |
| 4 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 14 | 0.1 | 3.3 | 0.7 | 0.3 | |
| 1 serving, 10 pea pods (1.2 oz) of Vegetables, Fresh: Peas, snow or sugar snap, raw, edible portion | 14 | 0.1 | 2.6 | 0.9 | 1 | |
| 1/4 serving, 2 tablespoons (1 oz) of Athenos: Dips: Hummus, Roasted Garlic | 13 | 0.8 | 1.3 | 0.1 | 0.3 | |
| 0.15 cup (8 oz) of Prairie Farms: Yogurts: Low-Fat, Blackberry | 35 | 0.3 | 6.5 | 0 | 1.4 | |
| 1 NLEA serving (4.9 oz) of Fruit, Fresh: Nectarines, raw, edible portion | 62 | 0.4 | 14.8 | 2.4 | 1.5 | |
| 1 serving, 10 grapes (1.7 oz) of Fruit, Fresh: Grapes, Red or Green (European type, such as Thompson seedless), raw | 34 | 0.1 | 8.9 | 0.4 | 0.4 | |
| Meal Total | 341 | 5.7g | 39.2g | 4.6g | 37.6g | |
|
Dinner 536 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.30 cup cooked (6.4 oz) of Birds Eye: Frozen Meals: Voila! Classic, Pesto Chicken Primavera, prep. as directed | 273 | 9.1 | 31.2 | 2.6 | 15.6 | |
| 1 1/4 serving, 1/4 box, dry (1.4 oz) of Lundberg: Packaged Meals: Risotto, Eco-Farmed, Creamy Parmesan, dry | 175 | 1.9 | 33.8 | 1.3 | 6.3 | |
| 1 serving, 3 cups (3 oz) of Fresh Express: Salads: Tender Lettuce Mixes, Fancy Field Greens | 20 | 0 | 3 | 2 | 1 | |
| 1 1/2 serving, 2 tablespoons (1.1 oz) of Newman's Own: Salad Dressings: Organic, Lighten Up, Balsamic Vinaigrette | 68 | 6 | 3 | 0 | 0 | |
| Meal Total | 536 | 17g | 71g | 5.9g | 22.9g | |
|
Evening Snack 161 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/4 small box (1.5 oz) of Fruit, Dried: Raisins, seedless | 161 | 0.2 | 42.6 | 2 | 1.7 | |
| Meal Total | 161 | 0.2g | 42.6g | 2g | 1.7g | |
|
Food Total 1325 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1325 | 25.5g | 217.1g | 16.7g | 70.3g |
|
Exercise -179 cals |
Cals | |
|---|---|---|
| 45 mins Walking 2.5 mph | -179 | |
| Exercise Total | -179 |