Calories on this day: 620 / 1450 (830 left)
|
Early Morning Snack 79 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 3/4 medium, 7" to 7-7/8" long (4.2 oz) of Fruit, Fresh: Banana, edible portion | 79 | 0.3 | 20.2 | 2.3 | 1 | |
| Meal Total | 79 | 0.3g | 20.2g | 2.3g | 1g | |
|
Breakfast 194 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.35 serving, 3/4 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Vanilla Almond | 149 | 2 | 33.8 | 1.4 | 2.7 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 194 | 2.3g | 39.9g | 1.4g | 7.1g | |
|
Lunch 348 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 roll, pan, dinner, or small roll, 2" square, 2" high (1 oz) of Bread Rolls: Rolls, dinner, plain (includes brown-and-serve) | 84 | 2 | 14.1 | 0.8 | 2.4 | |
| 1 tablespoon (0.6 oz) of Miracle Whip: Salad Dressings: Free, Non-Fat | 15 | 0 | 3 | 0 | 0 | |
| 1 serving, 2 teaspoons per 6" sub (0.4 oz) of Subway: Sandwich Components: Mustard, Yellow or Deli Brown | 5 | 0 | 0.5 | 0 | 0 | |
| 0.43 serving (1 oz) of Wegmans: Cheese: Wegmans Light Swiss | 30 | 1.7 | 0 | 0 | 3.9 | |
| 1 serving (2 oz) of Oscar Mayer: Deli & Luncheon Meat: Cold Cuts, Chicken Breast, Deli Fresh, 97% Fat-Free, Oven Roasted, Thin Sliced | 60 | 1.5 | 1 | 0 | 10 | |
| 1 NLEA serving (4.9 oz) of Fruit, Fresh: Nectarines, raw, edible portion | 62 | 0.4 | 14.8 | 2.4 | 1.5 | |
| 0.15 cup (8 oz) of Costco: Yogurts: Kirkland Signature Low-Fat, Peach | 36 | 0.3 | 7.2 | 0 | 1.4 | |
| 1 cup, chopped (3.2 oz) of Vegetables, Fresh: Broccoli, raw, edible portion | 31 | 0.3 | 6 | 2.4 | 2.6 | |
| 1/2 serving, 2 tablespoons (1 oz) of Athenos: Dips: Hummus, Roasted Garlic | 25 | 1.5 | 2.5 | 0.3 | 0.5 | |
| Meal Total | 348 | 7.8g | 49.1g | 5.8g | 22.1g | |
|
Food Total 620 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 620 | 10.5g | 109.2g | 9.5g | 30.2g |