Calories on this day: 651 / 1450 (799 left)
|
Early Morning Snack 90 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 small, 6" to 6-7/8" long (3.6 oz) of Fresh Fruits: Banana, raw | 90 | 0.3 | 23.1 | 2.6 | 1.1 | |
| Meal Total | 90 | 0.3g | 23.1g | 2.6g | 1.1g | |
|
Breakfast 201 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.30 serving, 3/4 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Cinnamon Pecan | 156 | 2.6 | 32.5 | 1.3 | 2.6 | |
| 1/2 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 201 | 2.9g | 38.7g | 1.3g | 7g | |
|
Lunch 360 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.37 serving of Cousins Subs: Breads: Wrap, Low-Carb | 70 | 3 | 7 | 4.4 | 3.7 | |
| 1/2 serving (1 oz) of Wegmans: Cheese: Snacking, Edam, Van Gogh | 50 | 4 | 0 | 0 | 4 | |
| 1 serving, 2 teaspoons per 6" sub (0.4 oz) of Subway: Sandwich Components: Mustard, Yellow or Deli Brown | 5 | 0 | 0.5 | 0 | 0 | |
| 1.28 serving (2 oz) of Boar's Head: Turkey: Breast, Maple Glazed Honey Coat | 90 | 0.6 | 2.6 | 0 | 17.9 | |
| 1 serving, 2 1/2 cups (3 oz) of Fresh Express: Salads: Tender Lettuce Mixes, Sweet Butter | 10 | 0 | 2 | 1 | 1 | |
| 1/4 serving, 2 tablespoons (1 fl.oz) of Annie's Naturals: Salad Dressings: Organic, Goddess | 33 | 3.3 | 0.3 | 0 | 0.3 | |
| 2 serving, 10 grapes (1.7 oz) of Fresh Fruits: Grapes, Red or Green (European type, such as Thompson seedless), raw | 68 | 0.2 | 17.7 | 0.9 | 0.7 | |
| 0.34 container (8 oz) of Kroger: Yogurts: Lite: Kiwi Passionfruit (west coast) | 35 | 0 | 5.8 | 0 | 3.1 | |
| Meal Total | 360 | 11g | 35.9g | 6.3g | 30.6g | |
|
Food Total 651 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 651 | 14.2g | 97.6g | 10.2g | 38.7g |