Calories on this day: 1491 / 1450 (41 over)
|
Breakfast 105 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 medium, 7" to 7-7/8" long (4.2 oz) of Fresh Fruits: Banana, raw | 105 | 0.4 | 27 | 3.1 | 1.3 | |
| Meal Total | 105 | 0.4g | 27g | 3.1g | 1.3g | |
|
Lunch 280 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 cup of Campbell's: Soups: Select Harvest, Mediterranean Style Meatball, with Bowtie Pasta | 120 | 4 | 15 | 2 | 7 | |
| 2 slice, 3-1/2" dia x 3/4" thick (3 oz) of Fresh Fruits: Pineapple, raw | 84 | 0.2 | 22 | 2.4 | 0.9 | |
| 6 medium (0.4 oz) of Fresh Vegetables: Carrots, baby, raw | 21 | 0.1 | 4.9 | 1.1 | 0.4 | |
| 0.23 cup (6 oz) of La Yogurt: Yogurts: Original: Blended Mixed Berry, Low-Fat | 35 | 0.3 | 6.9 | 0 | 1.2 | |
| 0.15 serving (1 oz) of Seeds: Chia, dried | 21 | 1.3 | 1.9 | 1.6 | 0.7 | |
| Meal Total | 280 | 5.9g | 50.8g | 7g | 10.1g | |
|
Afternoon Snack 130 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.08 bar (1.1 oz) of Kashi: Diet Bars: TLC, Fruit & Grain, Dark Chocolate Coconut | 130 | 3.8 | 22.7 | 4.3 | 4.3 | |
| Meal Total | 130 | 3.8g | 22.7g | 4.3g | 4.3g | |
|
Dinner 517 cals |
Cals | Fat | Carb | Fib | Pro | |
| 3/4 cup, prepared of Rice-A-Roni: Packaged Meals: Classic Favorites, Chicken & Mushroom Flavor, prep. as directed | 263 | 9.8 | 38.3 | 1.5 | 6 | |
| 1 breast, single (1/2 whole), cooked (3 oz) of Chicken: Broilers or Fryers, Breast, roasted, meat only, without skin | 142 | 3.1 | 0 | 0 | 26.7 | |
| 3/4 serving, 1/2 bag of Fresh Express: Salads: Complete Salad Kits, Mediterranean Supreme, prepared | 113 | 7.5 | 12 | 3.8 | 3 | |
| Meal Total | 517 | 20.3g | 50.3g | 5.3g | 35.7g | |
|
Evening Snack 459 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 cupcake of Sprinkles Cupcakes: Cake Mixes: Cupcake Mixes, Dark Chocolate w. Frosting, prep. as directed | 459 | 26.9 | 53.2 | 2.1 | 4.4 | |
| Meal Total | 459 | 26.9g | 53.2g | 2.1g | 4.4g | |
|
Food Total 1491 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1491 | 57.3g | 203.8g | 21.8g | 55.8g |