Calories on this day: 1178 / 1450 (272 left)
|
Early Morning Snack 105 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 medium, 7" to 7-7/8" long (4.2 oz) of Fresh Fruits: Banana, raw | 105 | 0.4 | 27 | 3.1 | 1.3 | |
| Meal Total | 105 | 0.4g | 27g | 3.1g | 1.3g | |
|
Breakfast 183 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/4 serving, 3/4 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Vanilla Almond | 138 | 1.9 | 31.3 | 1.3 | 2.5 | |
| 1/2 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 183 | 2.2g | 37.4g | 1.3g | 6.9g | |
|
Lunch 424 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.70 roll (1.5 oz) of Arnold: Bread Rolls: Sandwich Thins, Whole Grain White | 170 | 1.7 | 37.4 | 8.5 | 6.8 | |
| 2 1/2 oz of Canned/Packaged Fish: Tuna, Light, canned in water, drained solids | 82 | 0.6 | 0 | 0 | 18.1 | |
| 1 tablespoon (0.6 oz) of Miracle Whip: Salad Dressings: Super Easy Squeeze, Light | 20 | 1.5 | 2 | 0 | 0 | |
| 2 teaspoon (0.2 oz) of Bison Brand: Sauces: Red Bison Hot | 10 | 0 | 2 | 0 | 0 | |
| 4 medium (0.4 oz) of Fresh Vegetables: Carrots, baby, raw | 14 | 0.1 | 3.3 | 0.7 | 0.3 | |
| 1 serving, 1/2 cup, slices (1.8 oz) of Fresh Vegetables: Cucumber with Peel, raw | 8 | 0.1 | 1.9 | 0.3 | 0.3 | |
| 1 1/2 slice, 3-1/2" dia x 3/4" thick (3 oz) of Fresh Fruits: Pineapple, raw | 63 | 0.2 | 16.5 | 1.8 | 0.7 | |
| 0.15 container (8 oz) of Lucerne: Yogurts: Low-Fat, Vanilla | 36 | 0.4 | 6.6 | 0 | 1.4 | |
| 0.15 serving (1 oz) of Seeds: Chia, dried | 21 | 1.3 | 1.9 | 1.6 | 0.7 | |
| Meal Total | 424 | 5.7g | 71.6g | 12.8g | 28.2g | |
|
Dinner 344 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.70 roll (1.5 oz) of Arnold: Bread Rolls: Sandwich Thins, Whole Grain White | 170 | 1.7 | 37.4 | 8.5 | 6.8 | |
| 1.80 large (1.8 oz) (1.8 oz) of Eggs: Chicken Egg, whole, hard-boiled | 140 | 9.5 | 1 | 0 | 11.3 | |
| 1 serving (3 oz) of Monical's Pizza: Sauces & Condiments: Red Hot Buffalo | 34 | 0.9 | 5.2 | 0.3 | 1.2 | |
| Meal Total | 344 | 12.1g | 43.6g | 8.8g | 19.3g | |
|
Evening Snack 441 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.95 clusters, 8 (1.1 oz) of Nature Valley: Granola Bars: Nut Clusters, Nut Lovers | 152 | 9.5 | 13.3 | 1 | 3.8 | |
| 1.80 snack pack (1 oz) of Sunsweet: Dried Fruits: Premium Thailand, Mango | 179 | 0 | 43.5 | 1.3 | 0 | |
| 1/2 serving, 1/2 bar (1.5 oz) of Endangered Species: Chocolate Bars: Ethically Traded, Sea Turtle, Dark Chocolate w. Blueberries | 110 | 7 | 10.5 | 1.5 | 1 | |
| Meal Total | 441 | 16.5g | 67.3g | 3.7g | 4.8g | |
|
Food Total 1496 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1496 | 36.9g | 246.8g | 29.7g | 60.5g |
|
Exercise -318 cals |
Cals | |
|---|---|---|
| 60 mins Aqua Aerobics | -318 | |
| Exercise Total | -318 |