Calories on this day: 2007 / 1450 (557 over)
|
Early Morning Snack 105 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 medium, 7" to 7-7/8" long (4.2 oz) of Fresh Fruits: Banana, raw | 105 | 0.4 | 27 | 3.1 | 1.3 | |
| Meal Total | 105 | 0.4g | 27g | 3.1g | 1.3g | |
|
Lunch 282 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.80 cup (8.4 oz) of Progresso: Soups: Traditional, Chicken Noodle | 180 | 4.5 | 21.6 | 1.8 | 12.6 | |
| 2 serving, 1/2 cup, slices (1.8 oz) of Fresh Vegetables: Cucumber with Peel, raw | 16 | 0.1 | 3.8 | 0.5 | 0.7 | |
| 1 1/2 serving, 10 grapes (1.7 oz) of Fresh Fruits: Grapes, Red or Green (European type, such as Thompson seedless), raw | 51 | 0.1 | 13.3 | 0.7 | 0.5 | |
| 0.44 container (6 oz) of Blue Bunny: Yogurts: Light No Sugar Added: Mixed Berry Medley | 35 | 0 | 4.8 | 0 | 3.1 | |
| Meal Total | 282 | 4.7g | 43.5g | 3g | 16.9g | |
|
Afternoon Snack 609 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bar (1.2 oz) of Quaker: Snacks: Fiber & Omega 3 Bar, Peanut Butter Chocolate | 150 | 5 | 25 | 9 | 3 | |
| 2 cup (8 fl.oz) of Act II: Popcorn: Movie Theatre Butter, popped | 80 | 5 | 8 | 1 | 1 | |
| 1 serving, 2 tablespoons of Kroger: Popcorn: Artificially Butter Flavor, Movie Theatre | 154 | 10 | 14 | 3 | 2 | |
| 1 1/2 serving, 4 pieces (1.6 oz) of Twizzlers: Candy: Twists, Strawberry | 225 | 1.5 | 52.5 | 0 | 1.5 | |
| Meal Total | 609 | 21.5g | 99.5g | 13g | 7.5g | |
|
Dinner 897 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.60 154 g of Joeys Gyoza | 150 | 10.8 | 8.4 | 0.6 | 5.4 | |
| 1.90 taco (6.1 oz) of La Salsa: Tacos: Baja Fish | 747 | 41.8 | 55.1 | 3.8 | 38 | |
| Meal Total | 897 | 52.6g | 63.5g | 4.4g | 43.4g | |
|
Evening Snack 180 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 12 eggs (1.4 oz) of Cadbury: Chocolate: Eggs, Mini, Royal Dark | 180 | 10 | 28 | 2 | 2 | |
| Meal Total | 180 | 10g | 28g | 2g | 2g | |
|
Food Total 2072 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2072 | 89.2g | 261.5g | 25.4g | 71.1g |
|
Exercise -66 cals |
Cals | |
|---|---|---|
| 15 mins Walking 3 mph | -66 | |
| Exercise Total | -66 |