Calories on this day: 1522 / 1450 (72 over)
|
Early Morning Snack 53 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 cup, diced (5.5 oz) of Fresh Fruits: Cantaloupe Melon, raw | 53 | 0.3 | 13.7 | 1.4 | 1.3 | |
| Meal Total | 53 | 0.3g | 13.7g | 1.4g | 1.3g | |
|
Breakfast 201 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.30 serving, 3/4 cup (1.1 oz) of Quaker: Breakfast Cereals, Ready To Eat: Life, Original | 156 | 2 | 32.5 | 2.6 | 3.9 | |
| 1/2 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 201 | 2.3g | 38.7g | 2.6g | 8.3g | |
|
Lunch 365 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 250 ml of Campbell's Gardennay Butternut Squash Soup | 240 | 3 | 46 | 8 | 6 | |
| 1 serving, 50 berries (2.4 oz) of Fresh Fruits: Blueberries, raw | 39 | 0.2 | 9.9 | 1.6 | 0.5 | |
| 1 fruit, 2-1/8" dia (2.3 oz) of Fresh Fruits: Plums, raw | 30 | 0.2 | 7.5 | 0.9 | 0.5 | |
| 0.16 tub (8 oz) of Albertson's: Yogurts: Low-Fat Fruit On The Bottom, Peach Mango | 35 | 0.3 | 7 | 0 | 1.3 | |
| 6 medium (0.4 oz) of Fresh or Dried Vegetables: Carrots, baby, raw | 21 | 0.1 | 4.9 | 1.1 | 0.4 | |
| Meal Total | 365 | 3.8g | 75.4g | 11.6g | 8.6g | |
|
Dinner 833 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.85 serving, 1/2 bag of Fresh Express: Salads: Complete Salad Kits, Mediterranean Supreme, prepared | 128 | 8.5 | 13.6 | 4.3 | 3.4 | |
| 2 slice (1.4 oz) of Vie De France: Breads: Loaf Sourdough, sliced | 242 | 2 | 48 | 2 | 8 | |
| 1 serving (3 oz) of Perdue: Chicken: Deli Rotisserie, Tuscany Herb Roasted | 170 | 12 | 0 | 0 | 16 | |
| 1 tablespoon (0.5 oz) of Dips: Hummus, commercial | 23 | 1.3 | 2 | 0.8 | 1.1 | |
| 0.30 avocado, NS as to Florida or California (7.1 oz) of Fresh Fruits: Avocados, average all types, raw | 96 | 8.8 | 5.1 | 4 | 1.2 | |
| 1 serving (1 oz) of Boar's Head: Cream Cheese: Havarti,Plain, Dill & Jalapeno | 110 | 10 | 0 | 0 | 6 | |
| 1 teaspoon (0.2 oz) of Gulden's: Sauces: Mustard, Spicy Brown | 5 | 0 | 0 | 0 | 0 | |
| 1 serving, yield from 1 ear (2.2 oz) of Frozen Vegetables: Corn, sweet white, kernels on cob, boiled | 59 | 0.5 | 14.1 | 1.3 | 2 | |
| Meal Total | 833 | 43.2g | 82.8g | 12.5g | 37.7g | |
|
Evening Snack 470 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 piece, 1/8 of 18 oz cake (2.3 oz) of Cakes: Chocolate, with choc frosting | 470 | 21 | 69.9 | 3.6 | 5.2 | |
| Meal Total | 470 | 21g | 69.9g | 3.6g | 5.2g | |
|
Food Total 1923 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1923 | 70.5g | 280.4g | 31.7g | 61.1g |
|
Exercise -401 cals |
Cals | |
|---|---|---|
| 30 mins Spinning | -401 | |
| Exercise Total | -401 |