Calories on this day: 738 / 1450 (712 left)
|
Lunch 584 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1/2 wrap (14.7 oz) of Jersey Mike's Subs: Sandwiches & Burgers: Signature Wraps, Buffalo Chicken | 370 | 18.5 | 31 | 3 | 20 | |
| 1/2 medium (4.7 oz) of Fresh or Dried Vegetables: Potatoes, French Fries, cooked in oil | 214 | 11.4 | 25.1 | 2.3 | 2.5 | |
| Meal Total | 584 | 29.9g | 56.1g | 5.3g | 22.5g | |
|
Afternoon Snack 51 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/2 serving, 10 grapes (1.7 oz) of Fresh Fruits: Grapes, Red or Green (European type, such as Thompson seedless), raw | 51 | 0.1 | 13.3 | 0.7 | 0.5 | |
| Meal Total | 51 | 0.1g | 13.3g | 0.7g | 0.5g | |
|
Dinner 644 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.65 serving, cooked (4 oz) of Pork: Ham, Boneless, Regular 11% Fat, roasted | 332 | 16.8 | 0 | 0 | 42.2 | |
| 1 1/2 spoon (3.5 oz) of Old Country / HomeTown Buffet: Sides: Potatoes, Cheesy Hashbrowns | 210 | 13.5 | 15 | 1.5 | 9 | |
| 1 serving (3 oz) of Wegmans: Packaged Vegetables: Baby Bok Choy with Spicy Orange Sauce | 40 | 1.5 | 6 | 0.5 | 1 | |
| 1 serving, 1/2 cup (2.8 oz) of Frozen Vegetables: Peas, green, boiled, drained, no salt added | 62 | 0.2 | 11.4 | 4.4 | 4.1 | |
| Meal Total | 644 | 32g | 32.4g | 6.4g | 56.3g | |
|
Evening Snack 541 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 piece, 1/12 of 10" dia (1.8 oz) of Cakes: Angel Food, no oil | 129 | 0.2 | 29.4 | 0.1 | 3.1 | |
| 1 cup, whole (5.1 oz) of Fresh Fruits: Strawberries, raw | 46 | 0.4 | 11.1 | 2.9 | 1 | |
| 1 serving, 1/2 cup (3 oz) of Ice Cream: Soft Serve, Vanilla (13% fat) | 191 | 11.2 | 19.1 | 0.6 | 3.5 | |
| 1 1/2 serving (1 oz) of Maple Grove Farms: Candy: Maple Flavored Fudge | 176 | 6.8 | 28.5 | 0 | 0 | |
| Meal Total | 541 | 18.5g | 88g | 3.6g | 7.5g | |
|
Food Total 1820 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1820 | 80.6g | 189.8g | 16g | 86.9g |
|
Exercise -1082 cals |
Cals | |
|---|---|---|
| 135 mins Softball | -1082 | |
| Exercise Total | -1082 |