Calories on this day: 430 / 1450 (1020 left)
|
Lunch 773 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 2 piece (2.8 oz) of Subway: Bakery: Breads (6'), 9-Grain Wheat | 420 | 4 | 82 | 8 | 16 | |
| 2 serving, per 6" sub or salad (2.5 oz) of Subway: Sandwich Components: Individual Meats, Chicken Strips | 160 | 3 | 0 | 0 | 32 | |
| 2 serving, per 6" sub (0.7 oz) of Subway: Sandwich Components: Vegetables, Lettuce | 9 | 0 | 0 | 0 | 0 | |
| 2 serving, 3 wheels per 6" sub (1.2 oz) of Subway: Sandwich Components: Vegetables, Tomatoes | 10 | 0 | 4 | 0 | 0 | |
| 2 serving, 3 slices per 6" sub (0.6 oz) of Subway: Sandwich Components: Vegetables, Cucumbers | 9 | 0 | 1 | 0 | 0 | |
| 3 serving of Pita Pit: Meal Components: Toppings, Black Olives | 45 | 4.5 | 3 | 0 | 0 | |
| 2 serving, per 6" sub, wrap or salad (0.5 oz) of Subway: Sandwich Components: Cheese, Monterey Cheddar, Shredded | 100 | 9 | 2 | 0 | 6 | |
| 2 serving (1 oz) of Jack in the Box: Sauces: Dipping, Frank's Red Hot Buffalo | 20 | 0 | 4 | 0 | 0 | |
| Meal Total | 773 | 20.5g | 96g | 8g | 54g | |
|
Dinner 569 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1/2 serving, 2 pieces of Trader Joe's: Frozen Meals: Vegetable Samosas | 85 | 3 | 11 | 0 | 3.5 | |
| 1/2 serving, 2 pieces (2.5 oz) of Wegmans: Frozen Meals: Wokery Sides, Chicken Samosa | 85 | 1 | 15 | 0.5 | 3.5 | |
| 1 serving (1 lb 1.1 oz) of Mimis Cafe: Salads: Fresh & Fit, Mimi's Chopped Cobb | 399 | 22 | 30 | 3 | 19 | |
| Meal Total | 569 | 26g | 56g | 3.5g | 26g | |
|
Evening Snack 290 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.15 serving, 6 pieces (1.4 oz) of Sunsweet: Dried Fruits: Premium Varietal, Mangoes, Phillippine Grown | 150 | 0.6 | 34.5 | 2.3 | 1.2 | |
| 0.61 bar (1.6 oz) of Almond Joy: Chocolate Bars: Dark Chocolate, Chocolate Chocolate! | 140 | 7.9 | 15.3 | 1.8 | 1.8 | |
| Meal Total | 290 | 8.5g | 49.8g | 4.1g | 3g | |
|
Food Total 1632 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1632 | 55g | 201.8g | 15.6g | 83g |
|
Exercise -1202 cals |
Cals | |
|---|---|---|
| 150 mins Softball | -1202 | |
| Exercise Total | -1202 |