Calories on this day: 814 / 1450 (636 left)
|
Lunch 70 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 serving, 4 crackers (0.5 oz) of Club: Crackers: Original | 70 | 3 | 9 | 0.5 | 0.5 | |
| Meal Total | 70 | 3g | 9g | 0.5g | 0.5g | |
|
Afternoon Snack 394 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.80 cup (8 fl.oz) of Ninety Nine Restaurant: Soups & Chilis: Seafood Chowder, Cup | 256 | 16.8 | 17.6 | 0.8 | 9.6 | |
| 0.20 cup (8 oz) of Prairie Farms: Yogurts: Low-Fat, Pineapple | 38 | 0.4 | 7.8 | 0 | 1.8 | |
| 1 package (0.8 oz) of Nabisco: Cookies: 100 Calorie Packs, Chips Ahoy Thin Crisps | 100 | 3 | 18 | 1 | 1 | |
| Meal Total | 394 | 20.2g | 43.4g | 1.8g | 12.4g | |
|
Dinner 782 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.70 fillet (4 oz) of Van De Kamp's: Frozen Fish: Tilapia Fillets, Lightly Breaded | 408 | 18.7 | 28.9 | 0.9 | 27.2 | |
| 1 serving, 1/2 container (3.8 oz) of Tacone: Sides: Sweet Potato Fries | 190 | 9 | 23 | 3 | 2 | |
| 1 tablespoon (0.5 fl.oz) of Wildwood: Spreads: Organic, Aioli, Zesty Garlic | 80 | 9 | 0 | 0 | 0 | |
| 0.80 serving (1 oz) of Rold Gold: Pretzels: Waves, Vanilla Yogurt Drizzle | 104 | 3.6 | 16.8 | 0.4 | 1.6 | |
| Meal Total | 782 | 40.3g | 68.7g | 4.3g | 30.8g | |
|
Evening Snack 74 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 ball (0.4 oz) of Lindt: Chocolate: Lindor Truffle Balls, Mint | 74 | 6 | 4 | 0 | 1 | |
| Meal Total | 74 | 6g | 4g | 0g | 1g | |
|
Food Total 1320 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1320 | 69.5g | 125.1g | 6.6g | 44.7g |
|
Exercise -506 cals |
Cals | |
|---|---|---|
| 53 mins Ashtanga | -506 | |
| Exercise Total | -506 |