Calories on this day: 767 / 1450 (683 left)
|
Breakfast 183 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 1/4 serving, 3/4 cup (1.1 oz) of Special K: Breakfast Cereals, Ready To Eat: Vanilla Almond | 138 | 1.9 | 31.3 | 3.8 | 2.5 | |
| 1/2 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 183 | 2.2g | 37.4g | 3.8g | 6.9g | |
|
Lunch 584 cals |
Cals | Fat | Carb | Fib | Pro | |
| 6 medium (0.4 oz) of Fresh or Dried Vegetables: Carrots, baby, raw | 21 | 0.1 | 4.9 | 1.1 | 0.4 | |
| 1 small, 2-3/4" dia (5.3 oz) of Fresh Fruits: Apples, with Skin, raw | 77 | 0.3 | 20.6 | 3.6 | 0.4 | |
| 0.15 cup (8 oz) of Costco: Yogurts: Kirkland Signature Low-Fat, Peach | 36 | 0.3 | 7.2 | 0 | 1.4 | |
| 1 single (1 oz) of Frigo: Cheese: Snacks, Cheese Heads, String Light | 60 | 2.5 | 0.5 | 0 | 7 | |
| 3 serving, 1/3 rolls of Pei Wei Asian Diner: Appetizers: Vietnamese Chicken Salad Rolls, without Sauce | 390 | 21 | 27 | 3 | 27 | |
| Meal Total | 584 | 24.1g | 60.2g | 7.7g | 36.1g | |
|
Food Total 767 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 767 | 26.3g | 97.6g | 11.4g | 43g |