Calories on this day: 1912 / 1450 (462 over)
|
Breakfast 105 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 0.14 container (8 oz) of Ralphs: Yogurts: Blended, Raspberry | 35 | 0.4 | 6.6 | 0 | 1.4 | |
| 1 cup (4 oz) of Del Monte: Fruit Snacks: Cups, Peaches, Diced | 70 | 0 | 17 | 0.5 | 0.5 | |
| Meal Total | 105 | 0.4g | 23.6g | 0.5g | 1.9g | |
|
Morning Snack 332 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 tall (12 fl.oz) of Starbucks: Beverages: Hot Chocolates, with No-Fat Milk, without whipped cream | 192 | 1.8 | 37.8 | 1.2 | 10.8 | |
| 1 scone (1.2 oz) of Starbucks: Bakery: Scones, Petite Vanilla Bean | 140 | 5 | 21 | 0 | 0 | |
| Meal Total | 332 | 6.8g | 58.8g | 1.2g | 10.8g | |
|
Lunch 245 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.82 large, 6-1/2" dia (2.3 oz) of Breads: Pita; Khoubiz; Pocket, whole wheat | 140 | 1.4 | 28.9 | 3.9 | 5.1 | |
| 1/2 serving, 1/2 cup (4.4 oz) of Newman's Own: Pasta Sauces: Marinara | 35 | 1 | 6 | 0.3 | 1 | |
| 1 serving (1 oz) of Kraft: Cheese: Natural Shredded, Shreds, 2% Milk Reduced-Fat, Mozzarella | 70 | 4 | 0.5 | 0 | 8 | |
| Meal Total | 245 | 6.4g | 35.4g | 4.1g | 14.1g | |
|
Afternoon Snack 195 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/2 serving, 1/4 package (1 oz) of Robert's American Gourmet: Snacks: Pirate's Booty w. Aged White Cheddar | 195 | 7.5 | 27 | 1.5 | 3 | |
| Meal Total | 195 | 7.5g | 27g | 1.5g | 3g | |
|
Dinner 1005 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bun of Pepperidge Farm: Bread Rolls: Buns, Classic, Hamburger, 100% Whole Wheat | 120 | 2 | 18 | 2 | 6 | |
| 1 1 patty of lean ground beef patties | 320 | 15 | 0 | 0 | 20 | |
| 1 serving (3.5 oz) of Chipotle: Meal Components: Guacamole | 150 | 13 | 8 | 6 | 2 | |
| 1 serving, 1/2 cup (3.5 oz) of HoneyBaked Ham & Cafe: Sides: Salads, Broccoli | 200 | 14 | 16 | 2 | 4 | |
| 1/4 dish of California Pizza Kitchen: Appetizers: Tuscan Hummus, with Traditional Pita | 215 | 7.8 | 31 | 1.8 | 5.3 | |
| Meal Total | 1005 | 51.8g | 73g | 11.8g | 37.3g | |
|
Evening Snack 360 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 slice, 1/12 cake of Betty Crocker: Cake Mixes: SuperMoist, Spice, prepared | 270 | 13 | 35 | 0 | 4 | |
| 1 serving (1.1 oz) of Cold Stone Creamery: Sauces: Toppings, Caramel | 90 | 1 | 21 | 0 | 0.5 | |
| Meal Total | 360 | 14g | 56g | 0g | 4.5g | |
|
Food Total 2242 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2242 | 86.8g | 273.7g | 19.1g | 71.6g |
|
Exercise -330 cals |
Cals | |
|---|---|---|
| 30 mins Jogging 5 mph | -330 | |
| Exercise Total | -330 |