Calories on this day: 1457 / 1450 (7 over)
|
Breakfast 366 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 2 1/2 serving, 3/4 cup (1 oz) of Cheerios: Breakfast Cereals, Ready To Eat: Honey Nut | 275 | 3.8 | 55 | 5 | 5 | |
| 1 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 91 | 0.6 | 12.3 | 0 | 8.7 | |
| Meal Total | 366 | 4.4g | 67.3g | 5g | 13.7g | |
|
Afternoon Snack 150 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bar (1.2 oz) of Quaker: Snacks: Fiber & Omega 3 Bar, Peanut Butter Chocolate | 150 | 5 | 25 | 9 | 3 | |
| Meal Total | 150 | 5g | 25g | 9g | 3g | |
|
Dinner 1365 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 piece (2.8 oz) of Subway: Bakery: Breads (6'), 9-Grain Wheat | 210 | 2 | 41 | 4 | 8 | |
| 1 serving, per 6" sub (0.7 oz) of Subway: Sandwich Components: Vegetables, Lettuce | 5 | 0 | 0 | 0 | 0 | |
| 1 serving, 3 wheels per 6" sub (1.2 oz) of Subway: Sandwich Components: Vegetables, Tomatoes | 5 | 0 | 2 | 0 | 0 | |
| 3 serving, 3 rings per 6" sub (0.1 oz) of Subway: Sandwich Components: Vegetables, Olives | 14 | 0 | 0 | 0 | 0 | |
| 1 serving, per 6" sub or salad (2.5 oz) of Subway: Sandwich Components: Individual Meats, Chicken Strips | 80 | 1.5 | 0 | 0 | 16 | |
| 1 serving, per 6" sub, wrap or salad (0.5 oz) of Subway: Sandwich Components: Cheese, Monterey Cheddar, Shredded | 50 | 4.5 | 1 | 0 | 3 | |
| 1 package (1.2 oz) of McDonald's: Sauces: For Chicken Selects Strips, Spicy Buffalo | 60 | 6 | 1 | 1 | 0 | |
| 1.40 serving (1 oz) of Lay's: Potato Chips: Kettle Cooked, Mesquite BBQ, Extra Crunchy | 196 | 11.2 | 22.4 | 0.7 | 2.8 | |
| 1 1/2 cupcake of Sprinkles Cupcakes: Cake Mixes: Cupcake Mixes, Red Velvet w. Frosting, prep. as directed | 746 | 40.2 | 92.3 | 1.5 | 9 | |
| Meal Total | 1365 | 65.4g | 159.7g | 7.2g | 38.8g | |
|
Food Total 1880 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1880 | 74.8g | 252g | 21.2g | 55.5g |
|
Exercise -424 cals |
Cals | |
|---|---|---|
| 44 mins Ashtanga | -424 | |
| Exercise Total | -424 |