Calories on this day: 1042 / 1450 (408 left)
|
Breakfast 205 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 cup (1.5 oz) of Chex: Breakfast Cereals, Ready To Eat: Honey Nut | 160 | 1.3 | 37.4 | 1.3 | 2.7 | |
| 1/2 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 205 | 1.6g | 43.5g | 1.3g | 7g | |
|
Lunch 508 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 package (10 oz) of Weight Watchers: Frozen Meals: Smart Ones, Entrees, Santa Fe Style Rice & Beans | 310 | 7 | 51 | 4 | 10 | |
| 7 medium (0.4 oz) of Fresh or Dried Vegetables: Carrots, baby, raw | 25 | 0.1 | 5.8 | 1.3 | 0.4 | |
| 1 small, 2-3/4" dia. (5.3 oz) of Fresh Fruits: Apple, with Skin, raw | 77 | 0.3 | 20.6 | 3.6 | 0.4 | |
| 0.30 container (5.3 oz) of Stonyfield Farm: Yogurts: Oikos Organic Greek, Blueberry | 36 | 0 | 4.8 | 0 | 3.9 | |
| 1 serving, 1 piece (0.7 oz) of Sargento: Cheese: Snack, Reduced Sodium, String | 60 | 4 | 0.5 | 0 | 6 | |
| Meal Total | 508 | 11.3g | 82.6g | 8.8g | 20.7g | |
|
Dinner 410 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.20 slice (1.4 oz) of Rubschlager: Breads: Rye-Ola, Pumpernickle | 120 | 0.6 | 24 | 3.6 | 2.4 | |
| 1 large (1.2 oz) of Eggs: Chicken Egg, egg white, cooked, no added fat | 17 | 0.1 | 0.2 | 0 | 3.6 | |
| 2 large (1.8 oz) of Eggs: Chicken Egg, whole, raw, fresh | 143 | 9.5 | 0.7 | 0 | 12.6 | |
| 1 serving, 1/4 cup (1 oz) of Sargento: Cheese: Reduced-Fat, Mild Cheddar, shredded | 80 | 6 | 1 | 0 | 7 | |
| 1 tablespoon (0.5 oz) of I Can't Believe It's Not Butter: Spreads: Light, Soft | 50 | 5 | 0 | 0 | 0 | |
| Meal Total | 410 | 21.2g | 26g | 3.6g | 25.6g | |
|
Evening Snack 221 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.65 drumstick of Nestle: Ice Cream Bars & Novelties: Drumstick, Vanilla | 221 | 13.7 | 21.5 | 0.7 | 3.3 | |
| Meal Total | 221 | 13.7g | 21.5g | 0.7g | 3.3g | |
|
Food Total 1345 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1345 | 47.8g | 173.6g | 14.4g | 56.6g |
|
Exercise -303 cals |
Cals | |
|---|---|---|
| 28 mins Body Jam | -303 | |
| Exercise Total | -303 |