Calories on this day: 670 / 1450 (780 left)
|
Breakfast 199 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 1/4 cup (1.1 oz) of Special K: Breakfast Cereals, Ready To Eat: Red Berries | 138 | 0 | 33.8 | 3.8 | 2.5 | |
| 1/2 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Reduced-Fat (2% fat) | 61 | 2.4 | 6.2 | 0 | 4 | |
| Meal Total | 199 | 2.4g | 39.9g | 3.8g | 6.5g | |
|
Lunch 422 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 breast, single (1/2 whole), cooked (3 oz) of Chicken: Broilers or Fryers, Breast, roasted, meat only, without skin | 142 | 3.1 | 0 | 0 | 26.7 | |
| 1 1/2 serving (0.4 oz) of Shake 'n Bake: Seasonings: Seasoned Coating Mix, Original Chicken | 60 | 1.5 | 10.5 | 0 | 1.5 | |
| 8 medium (0.4 oz) of Fresh or Dried Vegetables: Carrots, baby, raw | 28 | 0.1 | 6.6 | 1.4 | 0.5 | |
| 1 serving, 1 piece (0.7 oz) of Sargento: Cheese: Snack, Reduced Sodium, String | 60 | 4 | 0.5 | 0 | 6 | |
| 1/4 container (6 oz) of Dannon: Yogurts: Fruit on the Bottom, Mixed Berries | 38 | 0.4 | 6.8 | 0.1 | 1.5 | |
| 1 medium [3" dia, 7.1 oz as purchased] (6.4 oz) of Fresh Fruits: Apple, with Skin, raw | 95 | 0.3 | 25.1 | 4.4 | 0.5 | |
| Meal Total | 422 | 9.4g | 49.5g | 5.9g | 36.7g | |
|
Afternoon Snack 180 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 piece (1.6 oz) of Starbucks: Desserts: Mini Cupcake, Peanut Butter | 180 | 10 | 21 | 0.5 | 3 | |
| Meal Total | 180 | 10g | 21g | 0.5g | 3g | |
|
Food Total 801 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 801 | 21.8g | 110.4g | 10.2g | 46.2g |
|
Exercise -130 cals |
Cals | |
|---|---|---|
| 30 mins Walking 3 mph | -130 | |
| Exercise Total | -130 |