Calories on this day: 1626 / 1450 (176 over)
|
Breakfast 150 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 piece (1 oz) of Frigo: Cheese: Snacks, Cheese Heads, String Swirls, Mozzarella, Low-Moisture Part-Skim | 80 | 6 | 0.5 | 0 | 7 | |
| 1 cup (4 oz) of Del Monte: Fruit Snacks: Cups, Mixed Fruit | 70 | 0 | 18 | 0.5 | 0.5 | |
| Meal Total | 150 | 6g | 18.5g | 0.5g | 7.5g | |
|
Lunch 405 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 16 fries of crinkle cut low fat french fries | 240 | 5 | 42 | 4 | 4 | |
| 1/2 4 strips of reduced fat chicken strips | 120 | 2.7 | 16 | 0.7 | 8.7 | |
| 3 tablespoon (0.6 oz) of Heinz: Sauces: Tomato Ketchup | 45 | 0 | 12 | 0 | 0 | |
| 1 can (12 fl.oz) of Pepsi: Sodas, Soft Drinks: Diet Pepsi | 0 | 0 | 0 | 0 | 0 | |
| Meal Total | 405 | 7.7g | 70g | 4.7g | 12.7g | |
|
Dinner 621 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 pizza (8.8 oz) of Pizza Hut: Pizzas: Personal Pan (6"), Cheese Only | 620 | 26 | 69 | 3 | 28 | |
| 1 can (12 fl.oz) of Coca-Cola: Sodas, Soft Drinks: Diet Coke | 1 | 0 | 0.1 | 0 | 0 | |
| Meal Total | 621 | 26g | 69.1g | 3g | 28g | |
|
Early Morning Snack 450 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1/2 container, 16 cup of Popcorn: Movie Theater Popcorn, plain, medium | 450 | 30 | 35 | 10 | 10 | |
| Meal Total | 450 | 30g | 35g | 10g | 10g | |
|
Food Total 1626 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1626 | 69.7g | 192.6g | 18.2g | 58.2g |