Calories on this day: 1741 / 1450 (291 over)
|
Lunch 379 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 hot dog (4.4 oz) of A&W Restaurant: Hot Dogs: Cheese | 320 | 20 | 25 | 1 | 11 | |
| 1/2 oz of Dairy Queen - Brazier: Sides: Onion Rings | 59 | 3.7 | 5.6 | 0.4 | 0.7 | |
| Meal Total | 379 | 23.7g | 30.6g | 1.4g | 11.7g | |
|
Early Morning Snack 658 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (1 oz) of Wegmans: Deli & Luncheon Meats: Italian Classics, Proscuitto | 80 | 6 | 0 | 0 | 6 | |
| 1 slice, 1/5 pie of Marie Callender's: Pies & Tarts: Chocolate Cream, slice | 535 | 29 | 66 | - | 8.5 | |
| 1 oz of Vegetables, Fresh: Jerusalem-artichokes, raw, edible portion | 22 | 0 | 4.9 | 0.5 | 0.6 | |
| 1 oz of Vegetables, Fresh: Jerusalem-artichokes, raw, edible portion | 22 | 0 | 4.9 | 0.5 | 0.6 | |
| Meal Total | 658 | 35g | 75.9g | 0.9g | 15.6g | |
|
Dinner 818 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 large ear (4.4 oz) of Vegetables, Fresh: Corn on Cob, sweet, yellow or white, cooked, drained | 118 | 0.9 | 27.9 | 2.6 | 3.9 | |
| 1 serving, 1/2 cup (2.2 oz) of Vegetables, Fresh: Potatoes, baked, flesh and skin w. salt | 57 | 0.1 | 12.9 | 1.3 | 1.5 | |
| 1 serving (3 oz) of Beef Steaks: Top Sirloin, Lean Only, broiled | 156 | 4.9 | 0 | 0 | 26 | |
| 1 tablespoon (0.5 oz) of Butters: Regular, salted | 102 | 11.5 | 0 | 0 | 0.1 | |
| 1 tablespoon (0.5 oz) of Sour Cream: Light | 19 | 1.5 | 1 | 0 | 0.5 | |
| 3 can (12 fl.oz) of Coca-Cola: Sodas, Soft Drinks: Diet Coke | 4 | 0 | 0.4 | 0 | 0 | |
| 2 cup (8.6 oz) of Milk: Cow, Fat-Free, Skim | 181 | 1.2 | 24.6 | 0 | 17.5 | |
| 2 cup (8.6 oz) of Milk: Cow, Fat-Free, Skim | 181 | 1.2 | 24.6 | 0 | 17.5 | |
| Meal Total | 818 | 21.4g | 91.4g | 4g | 67g | |
|
Food Total 1855 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1855 | 80.1g | 197.9g | 6.3g | 94.3g |
|
Exercise -114 cals |
Cals | |
|---|---|---|
| 30 mins Walking 2 mph | -114 | |
| Exercise Total | -114 |