Calories on this day: 1605 / 1450 (155 over)
|
Early Morning Snack 595 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 1/2 serving, 18 chips (1 oz) of Cape Cod Chips: Potato Chips: Jalapeno & Aged Cheddar | 210 | 12 | 24 | 3 | 3 | |
| 1 1 bar of sun rype fruit to go strawberry | 50 | 0 | 12 | 1 | 0.2 | |
| 1 bar (0.8 oz) of Kellogg's: Breakfast Bars: Special K, Strawberry | 90 | 1.5 | 18 | 0.5 | 1 | |
| 1/4 serving of Ruby Tuesday: Desserts: Double Chocolate Cake | 245 | 12 | 31 | 1.5 | 3.3 | |
| Meal Total | 595 | 25.5g | 85g | 6g | 7.5g | |
|
Lunch 440 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 tortilla (1.2 oz) of La Tortilla Factory: Breads: Wraps, Whole Wheat Grain | 240 | 10 | 32 | 1 | 4 | |
| 2 serving (1 oz) of Kraft: Cheese: Shredded, Natural Mexican Four Cheese | 200 | 18 | 2 | 0 | 12 | |
| Meal Total | 440 | 28g | 34g | 1g | 16g | |
|
Breakfast 310 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving of EXAMPLE MYFOOD: breakfast cereal with skim milk | 310 | 1 | 57 | 2 | 21 | |
| Meal Total | 310 | 1g | 57g | 2g | 21g | |
|
Dinner 260 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (3 oz) of New York Seafood Council: Shellfish, Fresh: Mussels, steamed, no added fat, salt or sauce | 150 | 4 | 6 | - | 20 | |
| 3 tablespoon (0.5 oz) of McCormick: Cooking Sauces: Golden Dipt Marinade, White Wine | 30 | 0 | 3 | - | 0 | |
| 1/2 soup (9.2 oz) of Boston Pizza: Soups: Baked French Onion | 80 | 2 | 11.5 | 0.5 | 4 | |
| Meal Total | 260 | 6g | 20.5g | 0.5g | 24g | |
|
Food Total 1605 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1605 | 60.5g | 196.5g | 9.5g | 68.5g |