Calories on this day: 1432 / 1450 (18 left)
|
Breakfast 70 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 cup (4 oz) of Del Monte: Fruit Snacks: Cups, Mixed Fruit | 70 | 0 | 18 | 0.5 | 0.5 | |
| Meal Total | 70 | 0g | 18g | 0.5g | 0.5g | |
|
Lunch 466 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 piece (1 oz) of Frigo: Cheese: Snacks, Cheese Heads, String Swirls, Mozzarella, Low-Moisture Part-Skim | 80 | 6 | 0.5 | 0 | 7 | |
| 1 snack pack (2.3 oz) of Tanimura & Antle: Snacks: Cool Cuts, Carrots & Ranch Dip | 70 | 5 | 5 | 1 | 1 | |
| 1 serving, 7 chips (1 oz) of New York Style: Snacks: Pita Chips, Garlic | 130 | 5 | 18 | 1 | 3 | |
| 1 serving (0.8 oz) of Claussen: Pickles: Kosher Dills, Mini | 5 | 0 | 1 | - | 0 | |
| 1 can (12 fl.oz) of Coca-Cola: Sodas, Soft Drinks: Diet Coke | 1 | 0 | 0.1 | 0 | 0 | |
| 1 1 bar of sun rype fruit to go strawberry | 50 | 0 | 12 | 1 | 0.2 | |
| 1 serving, 4 pieces (4.9 oz) of Wegmans: Packaged Meals: Sushi, California Roll, Jumbo Lump Crab | 130 | 3.5 | 17 | 2 | 7 | |
| Meal Total | 466 | 19.5g | 53.6g | 5g | 18.2g | |
|
Dinner 952 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 4 pieces (4.9 oz) of Wegmans: Packaged Meals: Sushi, California Roll, Jumbo Lump Crab | 130 | 3.5 | 17 | 2 | 7 | |
| 2 2 slices of Dempster's Smart white made with whole grains | 320 | 3 | 60 | 6 | 12 | |
| 2 30 g of sobeys light cheddar cheese | 180 | 10 | 2 | - | 18 | |
| 2 cup (8.7 oz) of Soups: Tomato, prepared w. milk 50 to 50 | 322 | 12 | 44.6 | 5.5 | 12.2 | |
| Meal Total | 952 | 28.5g | 123.6g | 13.5g | 49.2g | |
|
Early Morning Snack 472 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Red Berries | 110 | 0 | 25 | 1 | 3 | |
| 3 cup (8.6 oz) of Milk: Cow, Fat-Free, Skim | 272 | 1.8 | 36.9 | 0 | 26.2 | |
| 1 bar (0.8 oz) of Kellogg's: Breakfast Bars: Special K, Strawberry | 90 | 1.5 | 18 | 0.5 | 1 | |
| Meal Total | 472 | 3.3g | 79.9g | 1.5g | 30.2g | |
|
Food Total 1961 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1961 | 51.3g | 275.1g | 20.5g | 98.1g |
|
Exercise -528 cals |
Cals | |
|---|---|---|
| 25 mins Elliptical Trainer | -266 | |
| 10 mins Walking 3.5 mph | -58 | |
| 18 mins Walking 3 mph | -90 | |
| 10 mins machine, light | -46 | |
| 15 mins Walking 2.5 mph | -68 | |
| Exercise Total | -528 |