Calories on this day: 1806 / 1450 (356 over)
|
Early Morning Snack 90 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 bar (0.8 oz) of Kellogg's: Breakfast Bars: Special K, Strawberry | 90 | 1.5 | 18 | 0.5 | 1 | |
| Meal Total | 90 | 1.5g | 18g | 0.5g | 1g | |
|
Lunch 711 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 30 g of sobeys light cheddar cheese | 90 | 5 | 1 | - | 9 | |
| 1 1 patty of lean ground beef patties | 320 | 15 | - | - | 20 | |
| 1 snack pack (2.3 oz) of Tanimura & Antle: Snacks: Cool Cuts, Carrots & Ranch Dip | 70 | 5 | 5 | 1 | 1 | |
| 2 tablespoon (0.6 oz) of Heinz: Sauces: Tomato Ketchup | 30 | 0 | 8 | 0 | 0 | |
| 1 piece (1 oz) of Frigo: Cheese: Snacks, Cheese Heads, String Swirls, Mozzarella, Low-Moisture Part-Skim | 80 | 6 | 0.5 | 0 | 7 | |
| 1 cup (4 oz) of Del Monte: Fruit Snacks: Cups, Mixed Fruit | 70 | 0 | 18 | 0.5 | 0.5 | |
| 1 1 bar of sun rype fruit to go strawberry | 50 | 0 | 12 | 1 | 0.2 | |
| 1 can (12 fl.oz) of Coca-Cola: Sodas, Soft Drinks: Diet Coke | 1 | 0 | 0.1 | 0 | 0 | |
| Meal Total | 711 | 31g | 44.6g | 2.5g | 37.7g | |
|
Dinner 1095 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 pizza (8.8 oz) of Pizza Hut: Pizzas: Personal Pan (6"), Cheese Only | 620 | 26 | 69 | 3 | 28 | |
| 5 wing (1.5 oz) of Domino's Pizza: Sides: Buffalo Wings, Hot, no Dipping Sauce | 425 | 22.5 | 10 | 0 | 45 | |
| 1 serving, 2 cups (3.4 oz) of Fresh Express: Salads: Garden Green & Crisp w. Iceberg & Romaine | 15 | 0 | 3 | 1 | 1 | |
| 1 serving (1.2 oz) of Kraft: Salad Dressings: Catalina, Fat-Free | 35 | 0 | 8 | 1 | 0 | |
| Meal Total | 1095 | 48.5g | 90g | 5g | 74g | |
|
Food Total 1896 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1896 | 81g | 152.6g | 8g | 112.7g |
|
Exercise -90 cals |
Cals | |
|---|---|---|
| 9 mins Walking 3 mph | -45 | |
| 9 mins Walking 3 mph | -45 | |
| Exercise Total | -90 |