Calories on this day: 1083 / 1450 (367 left)
|
Lunch 443 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1/2 package (9 oz) of Weight Watchers: Frozen Meals: Smart Ones, Entrees, Three Cheese Ziti Marinara | 145 | 3.5 | 22 | 2 | 6 | |
| 0.85 pouch (1 oz) of Kellogg's: Snacks: Snack Bites, All-Bran, Honey Oat & Strawberry | 94 | 4.3 | 17.9 | 4.3 | 0.9 | |
| 1 piece (1 oz) of Frigo: Cheese: Snacks, Cheese Heads, String Swirls, Mozzarella, Low-Moisture Part-Skim | 80 | 6 | 0.5 | 0 | 7 | |
| 1 small, 2-1/2" dia, approx 4 per lb (3.7 oz) of Fruits, Fresh: Apples w. skin, raw, edible portion | 55 | 0.2 | 14.6 | 2.5 | 0.3 | |
| 1 1 bar of sun rype fruit to go strawberry | 50 | 0 | 12 | 1 | 0.2 | |
| 1.85 oz of Vegetables, Fresh: Carrots, baby, raw | 18 | 0.1 | 4.3 | 0.9 | 0.3 | |
| 1 can (12 fl.oz) of Coca-Cola: Sodas, Soft Drinks: Diet Coke | 1 | 0 | 0.1 | 0 | 0 | |
| Meal Total | 443 | 14g | 71.5g | 10.7g | 14.7g | |
|
Dinner 714 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.85 pita, large, 6-1/2" dia (2.1 oz) of Breads: Pita; Khoubiz; Pocket, white | 140 | 0.6 | 28.4 | 1.1 | 4.6 | |
| 1 serving (4.9 oz) of Chicken: Breast Quarters, rotisserie, no skin or wing (Boston Market) | 170 | 4 | 2 | 0 | 33 | |
| 1 thigh, bone & skin removed (1.8 oz) of Chicken: Thigh, meat only, roasted | 109 | 5.7 | 0 | 0 | 13.5 | |
| 0.45 drumstick, bone and skin removed (1.6 oz) of Chicken: Drumstick, roasted, meat only | 34 | 1.1 | 0 | 0 | 5.6 | |
| 2 oz of Sauces: Barbecue | 43 | 1 | 7.3 | 0.7 | 1 | |
| 0.85 serving, 1 1/2 cups (3 oz) of Fresh Express: Salads: Blends, Greener European | 13 | 0 | 2.6 | 0.9 | 0.9 | |
| 1 serving, 10 sprays (0.3 fl.oz) of Wishbone: Salad Dressings: Salad Spritzers, Italian Vinaigrette | 10 | 1 | 1 | 0 | 0 | |
| 1 cup, shredded (4 oz) of Cheese: Cheddar, Low-Fat | 195 | 7.9 | 2.2 | 0 | 27.5 | |
| Meal Total | 714 | 21.3g | 43.4g | 2.7g | 86.1g | |
|
Early Morning Snack 214 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.90 roll (2.5 oz) of Saladworks: Sides: Dinner Roll, White | 144 | 0 | 29.7 | 0.9 | 5.4 | |
| 0.70 cup (4.2 oz) of Breyers: Ice Cream Bars & Novelties: Cups, 100 Calories, Double Churn Extra Creamy, Vanilla Fudge Swirl, multipack | 70 | 1.4 | 14 | 2.1 | 2.1 | |
| Meal Total | 214 | 1.4g | 43.7g | 3g | 7.5g | |
|
Food Total 1371 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1371 | 36.7g | 158.5g | 16.4g | 108.3g |
|
Exercise -288 cals |
Cals | |
|---|---|---|
| 14 mins Walking 3.5 mph | -78 | |
| 35 mins bike riding | -210 | |
| Exercise Total | -288 |