Calories on this day: 1664 / 1450 (214 over)
|
Lunch 804 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 4 serving, 3 pieces (3.5 oz) of 7 - Eleven: Sushi: Rolls, California | 624 | 8 | 156 | 12 | 24 | |
| 1 piece (1 oz) of Frigo: Cheese: Snacks, Cheese Heads, String Swirls, Mozzarella, Low-Moisture Part-Skim | 80 | 6 | 0.5 | 0 | 7 | |
| 1 package (0.7 oz) of Reese's: Chocolate: Snacksters, 100 Calorie, Reese's | 100 | 4 | 14 | 1 | 2 | |
| Meal Total | 804 | 18g | 170.5g | 13g | 33g | |
|
Breakfast 72 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 medium, 2-3/4" dia, approx 3 per lb (4.9 oz) of Fruits, Fresh: Apples w. skin, raw, edible portion | 72 | 0.2 | 19.1 | 3.3 | 0.4 | |
| Meal Total | 72 | 0.2g | 19.1g | 3.3g | 0.4g | |
|
Early Morning Snack 330 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/2 cup of Orville Redenbacher's: Popcorn: Microwave, Shakeables, Real Ranch, popped | 53 | 3 | 6 | 0.8 | 1.5 | |
| 2 cup, whole (5.1 oz) of Fruits, Fresh: Strawberries, raw, edible portion | 92 | 0.9 | 22.1 | 5.8 | 1.9 | |
| 2 cup, whole (5.1 oz) of Fruits, Fresh: Strawberries, raw, edible portion | 92 | 0.9 | 22.1 | 5.8 | 1.9 | |
| 1 tablespoon (0.4 oz) of Sugars: Granulated, white | 46 | 0 | 12 | 0 | 0 | |
| 1 tablespoon (0.4 oz) of Sugars: Granulated, white | 46 | 0 | 12 | 0 | 0 | |
| Meal Total | 330 | 4.7g | 74.2g | 12.3g | 5.4g | |
|
Dinner 841 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 cup (5.6 oz) of Rice: White, long-grain, regular, unenriched, cooked, no salt | 411 | 0.9 | 89 | 1.3 | 8.5 | |
| 1 serving, 2 3/4 cups (14.1 oz) of Tyson: Frozen Meals: Meal Kits, Chicken Stir Fry | 430 | 4.5 | 73 | 5 | 24 | |
| Meal Total | 841 | 5.4g | 162g | 6.3g | 32.5g | |
|
Food Total 2046 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2046 | 28.3g | 425.8g | 34.8g | 71.2g |
|
Exercise -383 cals |
Cals | |
|---|---|---|
| 25 mins Cycle, Stationary 10 mph | -199 | |
| 10 mins Elliptical Trainer | -101 | |
| 15 mins Walking 3.5 mph | -82 | |
| Exercise Total | -383 |