Calories on this day: 515 / 1450 (935 left)
|
Lunch 438 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 bread (2.8 oz) of Subway: Bakery: Breads (6"), Wheat | 200 | 2.5 | 40 | 3 | 8 | |
| 1 serving, per 6" sub or salad (2.5 oz) of Subway: Sandwich Components: Individual Meats, Chicken Strips | 80 | 1.5 | 0 | 0 | 16 | |
| 1 serving, per 6" sub, wrap or salad (0.5 oz) of Subway: Sandwich Components: Cheese, Monterey Cheddar, Shredded | 50 | 4.5 | 1 | 0 | 3 | |
| 1 serving, 2 strips (0.3 oz) of Subway: Sandwich Components: Bacon | 45 | 3.5 | 0 | 0 | 3 | |
| 1 serving (0.7 oz) of Subway: Sandwich Components: Vegetables, Lettuce | 5 | 0 | 0 | 0 | 0 | |
| 1 serving, 3 wheels (1.2 oz) of Subway: Sandwich Components: Vegetables, Tomatoes | 5 | 0 | 2 | 0 | 0 | |
| 3 serving, 3 rings (0.1 oz) of Subway: Sandwich Components: Vegetables, Olives | 14 | 0 | 0 | 0 | 0 | |
| 1 serving, 2 teaspoons (0.4 oz) of Subway: Sandwich Components: Sauces, Mustard, Yellow or Deli Brown | 5 | 0 | 0.5 | 0 | 0 | |
| 1 serving (2 oz) of Subway: Salad Dressings: Fat-Free Italian | 35 | 0 | 7 | 0 | 1 | |
| Meal Total | 438 | 12g | 50.5g | 3g | 31g | |
|
Dinner 581 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/2 serving (3 oz) of Woody's Bar-B-Q: Meals: Entree, Beef Prime Rib | 345 | 28.5 | 1.5 | 0 | 21 | |
| 3.20 oz of Vegetables, Fresh: Potatoes, mashed, home-prepared, whole milk & margarine added | 103 | 3.8 | 15.3 | 1.4 | 1.8 | |
| 1 serving, 1/4 cup (2.1 oz) of Heinz: Gravy: Home Style, Savory Beef | 30 | 1 | 4 | 0 | 1 | |
| 1 serving, 1 cup of Salads (Fresh, Deli, Restaurant): Salads: Greek (Fresh Choice) | 103 | 8 | 7 | 1 | 2 | |
| Meal Total | 581 | 41.3g | 27.8g | 2.4g | 25.8g | |
|
Early Morning Snack 300 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 cup serving of Greek: Meals: Calamari, deep fried | 300 | 13 | 17 | - | 29 | |
| Meal Total | 300 | 13g | 17g | 0g | 29g | |
|
Food Total 1319 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1319 | 66.3g | 95.3g | 5.4g | 85.8g |
|
Exercise -804 cals |
Cals | |
|---|---|---|
| 60 mins Softball | -519 | |
| 60 mins Walking 3 mph | -285 | |
| Exercise Total | -804 |