Calories on this day: 1602 / 1450 (152 over)
|
Lunch 627 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 0.85 package (9 oz) of Weight Watchers: Frozen Meals: Smart Ones, Entrees, Creamy Rigatoni w. Broccoli & Chicken | 247 | 6.8 | 28.1 | 1.7 | 17 | |
| 0.85 snack cup (4 oz) of Del Monte: Fruit Snacks: Cups, Mixed Fruit | 60 | 0 | 15.3 | 0.4 | 0.4 | |
| 1 piece (1 oz) of Frigo: Cheese: Snacks, Cheese Heads, String Swirls, Mozzarella, Low-Moisture Part-Skim | 80 | 6 | 0.5 | 0 | 7 | |
| 1 package (0.7 oz) of Reese's: Chocolate: Snacksters, 100 Calorie, Reese's | 100 | 4 | 14 | 1 | 2 | |
| 1 1 bar of sun rype fruit to go strawberry | 50 | 0 | 12 | 1 | 0.2 | |
| 1 1 pack of crispy delights chocolaty drizzle | 90 | 3.5 | 14 | 1 | 1 | |
| 1 can (12 fl.oz) of Coca-Cola: Sodas, Soft Drinks: Diet Coke | 1 | 0 | 0.1 | 0 | 0 | |
| Meal Total | 627 | 20.3g | 84g | 5.1g | 27.6g | |
|
Breakfast 90 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 175g of Lucerne sense strawberry yogurt | 90 | 0 | 17 | - | 6 | |
| Meal Total | 90 | 0g | 17g | 0g | 6g | |
|
Early Morning Snack 452 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 pack (0.8 oz) of Nabisco: Cookies: 100 Calorie Packs, Planters Peanut Butter Cookie Crisps | 100 | 3 | 17 | 1 | 2 | |
| 4 tablespoon of Greek: Meals: Tzatziki (cucumber & yogurt dip) | 80 | 4 | 4 | - | 6 | |
| 0.35 serving of Submarina: Sides: Chips, Pretzels | 96 | 1.1 | 20.3 | 1.1 | 1.8 | |
| 1 1/2 serving, cup popped of Act II: Popcorn: Microwave, Kettle Corn, popped | 53 | 3 | 6 | 0 | 0 | |
| 3 serving, 10 pieces (0.4 oz) of Raisinets: Chocolate: Covered Raisins | 124 | 4.8 | 21.4 | - | 1.4 | |
| Meal Total | 452 | 15.8g | 68.7g | 2.1g | 11.2g | |
|
Dinner 485 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (4.9 oz) of Chicken: Breast Quarters, rotisserie, no skin or wing (Boston Market) | 170 | 4 | 2 | 0 | 33 | |
| 1 thigh, bone & skin removed (1.8 oz) of Chicken: Thigh, meat only, roasted | 109 | 5.7 | 0 | 0 | 13.5 | |
| 2 serving, 1 cup of Salads (Fresh, Deli, Restaurant): Salads: Greek (Fresh Choice) | 206 | 16 | 14 | 2 | 4 | |
| Meal Total | 485 | 25.7g | 16g | 2g | 50.5g | |
|
Food Total 1655 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1655 | 61.8g | 185.7g | 9.2g | 95.3g |
|
Exercise -52 cals |
Cals | |
|---|---|---|
| 11 mins Walking 3 mph | -52 | |
| Exercise Total | -52 |