Calories on this day: 1643 / 1450 (193 over)
|
Breakfast 187 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1.80 large (1.8 oz) of Eggs: Chicken Egg, whole, hard-boiled | 140 | 9.5 | 1 | 0 | 11.3 | |
| 2 slice thin, crust not eaten (0.3 oz) of Breads: White Bread | 48 | 0.6 | 9.1 | 0.4 | 1.4 | |
| Meal Total | 187 | 10.1g | 10.1g | 0.4g | 12.7g | |
|
Lunch 527 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Red Berries | 110 | 0 | 25 | 1 | 3 | |
| 2 cup (8.6 oz) of Milk: Cow, Fat-Free, Skim | 181 | 1.2 | 24.6 | 0 | 17.5 | |
| 1 piece (1 oz) of Frigo: Cheese: Snacks, Cheese Heads, String Swirls, Mozzarella, Low-Moisture Part-Skim | 80 | 6 | 0.5 | 0 | 7 | |
| 1 serving, 3 pieces (3.5 oz) of 7 - Eleven: Sushi: Rolls, California | 156 | 2 | 39 | 3 | 6 | |
| Meal Total | 527 | 9.2g | 89.1g | 4g | 33.5g | |
|
Dinner 1442 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.90 serving (1 lb 6.3 oz) of Boston Pizza: Pastas: Fettuccini, Scallop & Prawn, no Garlic Toast, Full Order | 1062 | 48.6 | 119.7 | 9.9 | 36.9 | |
| 1 slice (1.8 oz) of Boston Pizza: Sides: Garlic Toast | 190 | 11 | 19 | 1 | 4 | |
| 1 slice (1.8 oz) of Boston Pizza: Sides: Garlic Toast | 190 | 11 | 19 | 1 | 4 | |
| Meal Total | 1442 | 70.6g | 157.7g | 11.9g | 44.9g | |
|
Food Total 2157 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2157 | 90g | 256.9g | 16.3g | 91.1g |
|
Exercise -514 cals |
Cals | |
|---|---|---|
| 60 mins Softball | -514 | |
| Exercise Total | -514 |