Calories on this day: 2590 / 1450 (1140 over)
|
Lunch 565 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 3/4 cup (8.8 oz) of Chef Boyardee: Canned Meals: Beefaroni | 195 | 7.5 | 24.8 | 2.3 | 7.5 | |
| 1 2 slices of Dempster's Smart white made with whole grains | 160 | 1.5 | 30 | 3 | 6 | |
| 1 package (0.7 oz) of Reese's: Chocolate: Snacksters, 100 Calorie, Reese's | 100 | 4 | 14 | 1 | 2 | |
| 1 cup (8 fl.oz) of Tropicana: Fruit Juices: Pure Premium, Orange, Original | 110 | 0 | 26 | 0 | 2 | |
| Meal Total | 565 | 13g | 94.8g | 6.3g | 17.5g | |
|
Early Morning Snack 1321 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 1/3 cup (1.4 oz) of Ocean Spray: Fruits, Dried: Craisins, Cherry Flavor Sweetened Dried Cranberries | 130 | 0.4 | 34 | 2 | 0 | |
| 3 1/2 serving, 2 tablespoons (1 oz) of Oberweis Dairy: Dips: Chipotle & Cream Cheese | 455 | 45.5 | 7 | 0 | 1.8 | |
| 1 1/2 serving, 16 crackers (1.1 oz) of Nabisco: Crackers: Wheat Thins, Original | 225 | 9 | 31.5 | 1.5 | 3 | |
| 1 1/2 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Red Berries | 165 | 0 | 37.5 | 1.5 | 4.5 | |
| 1 cup (8.6 oz) of Milk: Cow, Fat-Free, Skim | 91 | 0.6 | 12.3 | 0 | 8.7 | |
| 1 1/2 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Red Berries | 165 | 0 | 37.5 | 1.5 | 4.5 | |
| 1 cup (8.6 oz) of Milk: Cow, Fat-Free, Skim | 91 | 0.6 | 12.3 | 0 | 8.7 | |
| Meal Total | 1321 | 56.1g | 172.1g | 6.5g | 31.2g | |
|
Dinner 704 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bun of Pepperidge Farm: Bread Rolls: Buns, Classic, Hamburger, 100% Whole Wheat | 120 | 2 | 18 | 2 | 6 | |
| 1 serving (3 oz) of Ground Beef: Patties, 95% Fat-Free Lean, pan-broiled | 139 | 5 | 0 | 0 | 21.9 | |
| 1 oz of Sauces: Barbecue | 21 | 0.5 | 3.6 | 0.3 | 0.5 | |
| 1 serving, 1 cup of Salads (Fresh, Deli, Restaurant): Salads: Greek (Fresh Choice) | 103 | 8 | 7 | 1 | 2 | |
| 1 serving, 2/3 cup (5.3 oz) of Wegmans: Salads: Baked Potato | 320 | 25 | 17 | 1 | 7 | |
| Meal Total | 704 | 40.6g | 45.6g | 4.3g | 37.4g | |
|
Food Total 2590 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2590 | 109.7g | 312.5g | 17.1g | 86.2g |