Calories on this day: 1382 / 1450 (68 left)
|
Lunch 617 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 0.65 pizza (6 oz) of Lean Cuisine: Frozen Pizzas: Casual Eating, Margherita | 208 | 5.9 | 31.2 | 2.6 | 9.1 | |
| 1 1 bar of sun rype fruit to go strawberry | 50 | 0 | 12 | 1 | 0.2 | |
| 1 1 pack of crispy delights chocolaty drizzle | 90 | 3.5 | 14 | 1 | 1 | |
| 1 package (0.7 oz) of Reese's: Chocolate: Snacksters, 100 Calorie, Reese's | 100 | 4 | 14 | 1 | 2 | |
| 1 package of Doritos: Tortilla Chips: Nacho Cheese, 100 Calorie Mini Bites | 100 | 6 | 12 | 0.5 | 2 | |
| 2 serving, 10 grapes (1.7 oz) of Fruits, Fresh: Grapes, Red or Green (European type, such as Thompson seedless), raw | 68 | 0.2 | 17.7 | 0.9 | 0.7 | |
| 1 can (12 fl.oz) of Coca-Cola: Sodas, Soft Drinks: Diet Coke | 1 | 0 | 0.1 | 0 | 0 | |
| Meal Total | 617 | 19.5g | 101.1g | 7g | 15g | |
|
Dinner 838 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bread (2.8 oz) of Subway: Bakery: Breads (6"), Wheat | 200 | 2.5 | 40 | 3 | 8 | |
| 1 serving, per 6" sub or salad (2.5 oz) of Subway: Sandwich Components: Individual Meats, Chicken Strips | 80 | 1.5 | 0 | 0 | 16 | |
| 1 serving, per 6" sub, wrap or salad (0.5 oz) of Subway: Sandwich Components: Cheese, Monterey Cheddar, Shredded | 50 | 4.5 | 1 | 0 | 3 | |
| 2 strip (0.2 oz) of Subway: Sandwich Components: Bacon | 45 | 3.5 | 0 | 0 | 3 | |
| 1 serving (0.7 oz) of Subway: Sandwich Components: Vegetables, Lettuce | 5 | 0 | 0 | 0 | 0 | |
| 1 serving, 3 wheels (1.2 oz) of Subway: Sandwich Components: Vegetables, Tomatoes | 5 | 0 | 2 | 0 | 0 | |
| 4 serving, 3 rings (0.1 oz) of Subway: Sandwich Components: Vegetables, Olives | 18 | 0 | 0 | 0 | 0 | |
| 3 teaspoon (0.2 oz) of Subway: Sandwich Components: Sauces, Olive Oil Blend | 135 | 15 | 0 | 0 | 0 | |
| 3 tablespoon (0.5 oz) of Subway: Sandwich Components: Sauces, Mayonnaise, Light | 150 | 15 | 1.5 | 0 | 0 | |
| 2 serving, 2 teaspoons (0.4 oz) of Subway: Sandwich Components: Sauces, Mustard, Yellow or Deli Brown | 10 | 0 | 1 | 0 | 0 | |
| 1 serving (1 oz) of Lay's: Potato Chips: Kettle Cooked, Sea Salt & Vinegar, Extra Crunchy | 140 | 7 | 17 | 1 | 2 | |
| Meal Total | 838 | 49g | 62.5g | 4g | 32g | |
|
Early Morning Snack 402 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 cookie (1.6 oz) of Subway: Bakery: Cookies, Chocolate Chip | 210 | 10 | 30 | 1 | 2 | |
| 1 piece (1 oz) of Frigo: Cheese: Snacks, Cheese Heads, String Swirls, Mozzarella, Low-Moisture Part-Skim | 80 | 6 | 0.5 | 0 | 7 | |
| 0.35 serving, 2/3 cup (5.3 oz) of Wegmans: Salads: Baked Potato | 112 | 8.8 | 6 | 0.4 | 2.5 | |
| Meal Total | 402 | 24.8g | 36.5g | 1.4g | 11.5g | |
|
Food Total 1857 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1857 | 93.3g | 200g | 12.3g | 58.5g |
|
Exercise -475 cals |
Cals | |
|---|---|---|
| 10 mins Walking 3 mph | -47 | |
| 50 mins Cycling 10 mph | -428 | |
| Exercise Total | -475 |