Calories on this day: 1549 / 1450 (99 over)
|
Breakfast 94 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 0.85 pouch (1 oz) of Kellogg's: Snacks: Snack Bites, All-Bran, Honey Oat & Strawberry | 94 | 4.3 | 17.9 | 4.3 | 0.9 | |
| Meal Total | 94 | 4.3g | 17.9g | 4.3g | 0.9g | |
|
Lunch 687 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.80 serving, 3 pieces (3.5 oz) of 7 - Eleven: Sushi: Rolls, California | 281 | 3.6 | 70.2 | 5.4 | 10.8 | |
| 1 can (12 fl.oz) of Coca-Cola: Sodas, Soft Drinks: Diet Coke | 1 | 0 | 0.1 | 0 | 0 | |
| 1 piece (1 oz) of Frigo: Cheese: Snacks, Cheese Heads, String Swirls, Mozzarella, Low-Moisture Part-Skim | 80 | 6 | 0.5 | 0 | 7 | |
| 1 package (0.7 oz) of Reese's: Chocolate: Snacksters, 100 Calorie, Reese's | 100 | 4 | 14 | 1 | 2 | |
| 1 1 pack of crispy delights chocolaty drizzle | 90 | 3.5 | 14 | 1 | 1 | |
| 1 1 bar of sun rype fruit to go strawberry | 50 | 0 | 12 | 1 | 0.2 | |
| 2 1/2 serving, 10 grapes (1.7 oz) of Fruits, Fresh: Grapes, Red or Green (European type, such as Thompson seedless), raw | 85 | 0.2 | 22.2 | 1.1 | 0.9 | |
| Meal Total | 687 | 17.3g | 133g | 9.5g | 21.9g | |
|
Dinner 701 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 serving, 1/2 breast (3.4 oz) of Chicken: Breast, meat only, stewed | 287 | 5.8 | 0 | 0 | 55.1 | |
| 3 serving, 2 tablespoons (1.2 oz) of Kraft: Salad Dressings: Regular, Catalina, Fat-Free | 105 | 0 | 24 | 3 | 0 | |
| 1 slice, large, 1/4" thick (1.3 oz) of Vegetables, Fresh: Onions, all types, raw, edible portion | 16 | 0 | 3.8 | 0.5 | 0.3 | |
| 3/4 roll (3.5 oz) of Albertson's: Bread Rolls: Roll, Multigrain | 165 | 1.9 | 32.3 | 3 | 6 | |
| 3/4 cubic inch (0.6 oz) of Cheese: Blue, bleu | 45 | 3.7 | 0.3 | 0 | 2.7 | |
| 1 cup, shredded or chopped (1.9 oz) of Vegetables, Fresh: Lettuce, iceberg, raw, edible portion | 8 | 0.1 | 1.6 | 0.7 | 0.5 | |
| 1 tablespoon (0.5 oz) of Salad Dressings: Blue Cheese | 76 | 7.8 | 1.1 | 0 | 0.7 | |
| Meal Total | 701 | 19.2g | 63.1g | 7.2g | 65.4g | |
|
Early Morning Snack 162 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1/2 serving, 16 crackers (1.1 oz) of Nabisco: Crackers: Wheat Thins, Original | 75 | 3 | 10.5 | 0.5 | 1 | |
| 1 small (1.3 oz) of Pickles: Dill | 7 | 0.1 | 1.5 | 0.4 | 0.2 | |
| 1 piece (1 oz) of Frigo: Cheese: Snacks, Cheese Heads, String Swirls, Mozzarella, Low-Moisture Part-Skim | 80 | 6 | 0.5 | 0 | 7 | |
| Meal Total | 162 | 9.1g | 12.5g | 0.9g | 8.2g | |
|
Food Total 1643 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1643 | 49.9g | 226.5g | 21.9g | 96.3g |
|
Exercise -94 cals |
Cals | |
|---|---|---|
| 10 mins Walking 3 mph | -47 | |
| 10 mins Walking 3 mph | -47 | |
| Exercise Total | -94 |