Calories on this day: 1490 / 1450 (40 over)
|
Lunch 357 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 3/4 patty (3 oz) of Ground Beef: Patties, frozen, broiled | 180 | 12.5 | 0 | 0 | 15.6 | |
| 1/2 slice (0.7 oz) of Kraft: Cheese: Singles, American | 35 | 2.5 | 1 | 0 | 2 | |
| 1/2 roll (1 oz) of Bread Rolls: Hamburger or Hot Dog Bun, plain | 42 | 1 | 7.1 | 0.4 | 1.2 | |
| 1 tablespoon (0.5 oz) of Mayonnaise: Regular (Kraft) | 100 | 11 | 0 | 0 | 0 | |
| Meal Total | 357 | 27g | 8.1g | 0.4g | 18.8g | |
|
Dinner 757 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/2 serving (3 oz) of Beef Steaks: Top Sirloin, Lean Only, broiled | 233 | 7.4 | 0 | 0 | 39 | |
| 3/4 serving, 1/2 container (4 oz) of Omaha Steaks: Frozen Meals: Sides, Herb Roasted Potato Wedges | 90 | 1.9 | 16.5 | 1.5 | 2.3 | |
| 1 roll (2.5 oz) of Saladworks: Sides: Dinner Roll, Whole Grain | 190 | 3 | 36 | 4 | 7 | |
| 1 cup of Fresh Choice: Salads: Specialty, Winter Mixed Greens w. Maple Orange Vinaigrette | 244 | 11 | 36 | 4 | 3 | |
| Meal Total | 757 | 23.3g | 88.5g | 9.5g | 51.2g | |
|
Early Morning Snack 1146 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1/4 serving (7 oz) of Boston Pizza: Desserts: Maple Blondie, no Ice Cream | 200 | 11.5 | 22.5 | 0.3 | 1.5 | |
| 4 bottle (11.2 fl.oz) of Mike's: Alcoholic Lemon Drinks: Hard Lemonade (5.2% alc.) | 946 | 0 | 149.8 | - | 0 | |
| Meal Total | 1146 | 11.5g | 172.3g | 0.3g | 1.5g | |
|
Food Total 2260 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2260 | 61.8g | 268.9g | 10.2g | 71.5g |
|
Exercise -770 cals |
Cals | |
|---|---|---|
| 120 mins Golf, game | -770 | |
| Exercise Total | -770 |