Calories on this day: 1587 / 1450 (137 over)
|
Breakfast 354 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 large (1.6 oz) of Egg Dishes: Egg, Fried, no added fat | 92 | 7 | 0.4 | 0 | 6.3 | |
| 1 2 slices of Dempster's Smart white made with whole grains | 160 | 1.5 | 30 | 3 | 6 | |
| 1 tablespoon (0.5 oz) of Margarines: Regular, salted | 102 | 11.4 | 0.1 | 0 | 0.1 | |
| Meal Total | 354 | 20g | 30.5g | 3g | 12.4g | |
|
Dinner 661 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 slice (7.9 oz) of Omaha Steaks: Beef: Prime Rib Slices | 460 | 33 | 2 | 0 | 40 | |
| 1/2 cup (7.4 oz) of Vegetables, Fresh: Potatoes, mashed, home-prepared, whole milk & margarine added | 119 | 4.4 | 17.8 | 1.6 | 2.1 | |
| 1 serving, 1/4 cup of Franco-American: Gravy: Slow Roast, Beef | 25 | 0.5 | 3 | 0 | 1 | |
| 1 serving, 3 flowerets (1.9 oz) of Vegetables, Fresh: Cauliflower, boiled, drained, no salt added | 12 | 0.2 | 2.2 | 1.5 | 1 | |
| 1 tablespoon (0.6 oz) of Kraft: Cheese Spreads: Cheez Whiz Dip, Original | 45 | 3.5 | 2 | 0 | 1.5 | |
| Meal Total | 661 | 41.6g | 27g | 3g | 45.6g | |
|
Lunch 330 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (7.8 oz) of Boston Market Restaurant: Sides: Macaroni & Cheese | 330 | 12 | 39 | 1 | 14 | |
| Meal Total | 330 | 12g | 39g | 1g | 14g | |
|
Early Morning Snack 242 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 piece, 1/12 of 10" dia (1.8 oz) of Cakes: Angel Food, no oil | 129 | 0.2 | 29.4 | 0.1 | 3.1 | |
| 3 serving (0.3 oz) of Cool Whip: Cream: Whipped Topping, Lite | 60 | 3 | 9 | - | 0 | |
| 1 cup, sliced (5.9 oz) of Fruits, Fresh: Strawberries, raw, edible portion | 53 | 0.5 | 12.7 | 3.3 | 1.1 | |
| Meal Total | 242 | 3.6g | 51.1g | 3.4g | 4.2g | |
|
Food Total 1587 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1587 | 77.2g | 147.6g | 10.5g | 76.1g |