Calories on this day: 1466 / 1450 (16 over)
|
Lunch 470 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 serving (7.8 oz) of Boston Market Restaurant: Sides: Macaroni & Cheese | 330 | 12 | 39 | 1 | 14 | |
| 1 1 pack of crispy delights chocolaty drizzle | 90 | 3.5 | 14 | 1 | 1 | |
| 1 1 bar of sun rype fruit to go strawberry | 50 | 0 | 12 | 1 | 0.2 | |
| Meal Total | 470 | 15.5g | 65g | 3g | 15.2g | |
|
Early Morning Snack 538 cals |
Cals | Fat | Carb | Fib | Pro | |
| 3/4 pack (1.5 oz) of Ritz: Crackers: Bits Sandwiches, Cheese, Packs 2 Go! | 165 | 9.8 | 18 | 0.8 | 2.3 | |
| 1 package (0.7 oz) of Reese's: Chocolate: Snacksters, 100 Calorie, Reese's | 100 | 4 | 14 | 1 | 2 | |
| 1 3/4 serving, 3 pieces (3.5 oz) of 7 - Eleven: Sushi: Rolls, California | 273 | 3.5 | 68.3 | 5.3 | 10.5 | |
| Meal Total | 538 | 17.3g | 100.3g | 7g | 14.8g | |
|
Dinner 585 cals |
Cals | Fat | Carb | Fib | Pro | |
| 6.90 oz of Beef: Rib eye, lean & fat, 0" fat, choice, broiled | 518 | 32.8 | 0 | 0 | 52 | |
| 1 serving, 3/4 cup (3.7 oz) of Salads (Fresh, Deli, Restaurant): Salads: Mixed vegetable tossed, no dressing | 17 | 0.1 | 3.3 | - | 1.3 | |
| 2 serving, 2 tablespoons (1.1 oz) of Kraft: Salad Dressings: Light Done Right!, Zesty Italian, Reduced-Fat | 50 | 3 | 4 | 0 | 0 | |
| Meal Total | 585 | 35.9g | 7.3g | 0g | 53.3g | |
|
Food Total 1593 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1593 | 68.6g | 172.6g | 10g | 83.2g |
|
Exercise -127 cals |
Cals | |
|---|---|---|
| 30 mins Cleaning House | -127 | |
| Exercise Total | -127 |