Calories on this day: 1501 / 1450 (51 over)
|
Breakfast 510 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 muffin (4 oz) of McDonald's: Breakfast: McMuffins, Sausage | 370 | 22 | 29 | 2 | 14 | |
| 1 hash brown (1.9 oz) of McDonald's: Breakfast: Components, Hash Browns | 140 | 8 | 15 | 2 | 1 | |
| Meal Total | 510 | 30g | 44g | 4g | 15g | |
|
Lunch 229 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (1 oz) of Tostitos: Tortilla Chips: Baked! Scoops! | 120 | 0.5 | 22 | 2 | 2 | |
| 1 serving (1 oz) of Kraft: Cheese: Natural Shredded, Shreds, Mexican Four Cheese | 100 | 9 | 1 | 0 | 6 | |
| 1 serving, 2 tablespoons (1.2 oz) of Salsas: Ready-to-Serve | 9 | 0.1 | 2.1 | 0.5 | 0.5 | |
| Meal Total | 229 | 9.6g | 25.1g | 2.5g | 8.5g | |
|
Dinner 636 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (3 oz) of Wegmans: Beef: Tenderloin Steak, broiled | 240 | 16 | 0 | 0 | 22 | |
| 1 serving (5.7 oz) of KFC: Sides: Corn on the Cob (5.5") | 150 | 3 | 26 | 7 | 5 | |
| 1 tablespoon (0.5 oz) of Margarines: Regular, unsalted | 102 | 11.4 | 0.1 | 0 | 0.1 | |
| 1 small, 1-3/4" to 2-1/2" dia (4.9 oz) of Vegetables, Fresh: Potatoes, red, baked, flesh & skin | 123 | 0.2 | 27 | 2.5 | 3.2 | |
| 1 serving, 1/2 cup, pieces (2.8 oz) of Vegetables, Fresh: Mushrooms, average, boiled, drained, no salt added | 22 | 0.4 | 4.1 | 1.7 | 1.7 | |
| Meal Total | 636 | 31g | 57.2g | 11.2g | 32g | |
|
Early Morning Snack 501 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 oz of Cakes: Carrot w. cream cheese frosting (Mrs. Smith's) | 102 | 5.5 | 12.6 | 0.7 | 1 | |
| 3/4 oz of Hershey's Canada: Chocolate: Covered Glosette Raisin | 95 | 3.4 | 15.3 | - | 0.9 | |
| 2 oz of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Fruit & Yogurt | 213 | 1.8 | 47.8 | 1.8 | 3.5 | |
| 1 cup (8.6 oz) of Milk: Cow, Fat-Free, Skim | 91 | 0.6 | 12.3 | 0 | 8.7 | |
| Meal Total | 501 | 11.3g | 88.1g | 2.5g | 14.2g | |
|
Food Total 1876 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1876 | 81.8g | 214.4g | 20.2g | 69.7g |
|
Exercise -375 cals |
Cals | |
|---|---|---|
| 45 mins Softball | -375 | |
| Exercise Total | -375 |