Calories on this day: 2870 / 1450 (1420 over)
|
Breakfast 34 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 serving, 10 grapes (1.7 oz) of Fruit, Fresh: Grapes, Red or Green (European type, such as Thompson seedless), raw | 34 | 0.1 | 8.9 | 0.4 | 0.4 | |
| Meal Total | 34 | 0.1g | 8.9g | 0.4g | 0.4g | |
|
Lunch 686 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1 pack of crispy delights chocolaty drizzle | 90 | 3.5 | 14 | 1 | 1 | |
| 1 1 crustini 128g of Stouffers Crustini Cheddar club melt | 270 | 7 | 39 | 3 | 13 | |
| 1 1 bar of sun rype fruit to go strawberry | 50 | 0 | 12 | 1 | 0.2 | |
| 1 serving, 2 cookies (1 oz) of Nabisco: Cookies: Nutter Butter Sandwich | 130 | 6 | 19 | 1 | 2 | |
| 1 piece (1 oz) of Frigo: Cheese: Snacks, Cheese Heads, String Swirls, Mozzarella & Cheddar | 45 | 5 | 1 | 0 | 7 | |
| 1 can (12 fl.oz) of Coca-Cola: Sodas, Soft Drinks: Diet Coke | 1 | 0 | 0.1 | 0 | 0 | |
| 1 package of Cheetos: Snacks: Baked! Crunchy, 100 Calorie, Mini Bites Cheese | 100 | 4 | 14 | 0 | 2 | |
| Meal Total | 686 | 25.5g | 99.1g | 6g | 25.2g | |
|
Early Morning Snack 784 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 unit (1 oz) of Sargento: Snacks: Cheese Dip & Crackers | 100 | 5 | 10 | 0 | 2 | |
| 1 taco (6.2 oz) of Del Taco: Tacos: Crispy Shrimp | 342 | 21 | 28 | 2 | 7 | |
| 1 taco (6.2 oz) of Del Taco: Tacos: Crispy Shrimp | 342 | 21 | 28 | 2 | 7 | |
| Meal Total | 784 | 47g | 66g | 4g | 16g | |
|
Dinner 1457 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 tortilla (1.1 oz) of Mission: Taco Shells & Tortillas: Flour Tortillas, (8") Soft Taco | 100 | 2.5 | 16 | 1 | 3 | |
| 1 tortilla (1.1 oz) of Mission: Taco Shells & Tortillas: Flour Tortillas, (8") Soft Taco | 100 | 2.5 | 16 | 1 | 3 | |
| 0.85 cup, chopped or diced (4.9 oz) of Chicken: Breast, meat only, roasted | 196 | 4.2 | 0 | 0 | 36.9 | |
| 1 cup, chopped or diced (4.9 oz) of Chicken: Breast, meat only, roasted | 231 | 5 | 0 | 0 | 43.4 | |
| 1 serving (1 oz) of Cheese: Mozzarella, part skim milk | 72 | 4.5 | 0.8 | 0 | 6.9 | |
| 1 serving (1 oz) of Cheese: Mozzarella, part skim milk | 72 | 4.5 | 0.8 | 0 | 6.9 | |
| 1 oz of Classico: Pasta Sauces: Pesto, Traditional Basil | 105 | 9.6 | 2.7 | 0.5 | 1.4 | |
| 1 serving, 3/4 cup (3.7 oz) of Salads (Fresh, Deli, Restaurant): Salads: Mixed vegetable tossed, no dressing | 17 | 0.1 | 3.3 | - | 1.3 | |
| 1 oz of Classico: Pasta Sauces: Pesto, Traditional Basil | 105 | 9.6 | 2.7 | 0.5 | 1.4 | |
| 1 serving (1 oz) of Chicken Out Rotisserie: Salad Dressings: Honey Balsamic Vinaigrette | 161 | 16 | 4 | 0 | 0 | |
| 1 serving, 3/4 cup (3.7 oz) of Salads (Fresh, Deli, Restaurant): Salads: Mixed vegetable tossed, no dressing | 17 | 0.1 | 3.3 | - | 1.3 | |
| 1 serving, 2 tablespoons (1.1 oz) of T. Marzetti's: Salad Dressings: Honey Balsamic | 120 | 11 | 5 | 0 | 0 | |
| 1 serving (1 oz) of Chicken Out Rotisserie: Salad Dressings: Honey Balsamic Vinaigrette | 161 | 16 | 4 | 0 | 0 | |
| Meal Total | 1457 | 85.6g | 58.8g | 2.9g | 105.4g | |
|
Food Total 2961 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2961 | 158.2g | 232.8g | 13.4g | 147g |
|
Exercise -92 cals |
Cals | |
|---|---|---|
| 10 mins Walking 3 mph | -46 | |
| 10 mins Walking 3 mph | -46 | |
| Exercise Total | -92 |