Calories on this day: 1054 / 1450 (396 left)
|
Breakfast 30 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 fruit, 2-1/8" dia (2.3 oz) of Fruit, Fresh: Plums, average all varieties, raw, edible portion | 30 | 0.2 | 7.5 | 0.9 | 0.5 | |
| Meal Total | 30 | 0.2g | 7.5g | 0.9g | 0.5g | |
|
Dinner 563 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 1/2 cup of Campbell's: Soups: Condensed, Chicken Noodle | 60 | 1.5 | 8 | 0.5 | 3 | |
| 8 cracker (0.1 oz) of Crackers: Saltines (incl. oyster, soda, soup) | 103 | 2.7 | 17 | 0.7 | 2.2 | |
| 2 1/2 envelope (0.8 oz) of Lipton: Soup Mixes: Cup-a-Soup, Chicken Noodle Original Recipe | 200 | 2.5 | 42.5 | 0 | 5 | |
| 2 1/2 envelope (0.8 oz) of Lipton: Soup Mixes: Cup-a-Soup, Chicken Noodle Original Recipe | 200 | 2.5 | 42.5 | 0 | 5 | |
| Meal Total | 563 | 9.2g | 110g | 1.2g | 15.2g | |
|
Early Morning Snack 461 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 2 cookies (1 oz) of Nabisco: Cookies: Nutter Butter Sandwich | 130 | 6 | 19 | 1 | 2 | |
| 1 serving, 3/4 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Fruit & Yogurt | 120 | 1 | 27 | 1 | 2 | |
| 1/2 cup (8.6 oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.1 | 0 | 4.4 | |
| 1 serving, 3/4 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Fruit & Yogurt | 120 | 1 | 27 | 1 | 2 | |
| 1/2 cup (8.6 oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.1 | 0 | 4.4 | |
| Meal Total | 461 | 8.6g | 85.3g | 3g | 14.7g | |
|
Food Total 1054 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1054 | 18g | 202.9g | 5.1g | 30.4g |