Calories on this day: 1596 / 1450 (146 over)
|
Lunch 582 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1/2 envelope (0.8 oz) of Lipton: Soup Mixes: Cup-a-Soup, Chicken Noodle Original Recipe | 40 | 0.5 | 8.5 | 0 | 1 | |
| 10 cracker (0.1 oz) of Crackers: Saltines (incl. oyster, soda, soup) | 128 | 3.4 | 21.3 | 0.9 | 2.8 | |
| 1 1 pack of crispy delights chocolaty drizzle | 90 | 3.5 | 14 | 1 | 1 | |
| 1 piece (1 oz) of Frigo: Cheese: Snacks, Cheese Heads, String Swirls, Mozzarella & Cheddar | 45 | 5 | 1 | 0 | 7 | |
| 1 package of Cheetos: Snacks: Baked! Crunchy, 100 Calorie, Mini Bites Cheese | 100 | 4 | 14 | 0 | 2 | |
| 1 serving, 1/3 cup (1.4 oz) of Ocean Spray: Fruit, Dried: Craisins, Cherry Flavor Sweetened Dried Cranberries | 130 | 0.4 | 34 | 2 | 0 | |
| 1 cup, halves (5.4 oz) of Fruit, Fresh: Strawberries, raw, edible portion | 49 | 0.5 | 11.7 | 3 | 1 | |
| Meal Total | 582 | 17.3g | 104.4g | 6.9g | 14.8g | |
|
Early Morning Snack 130 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 2 cookies (1 oz) of Nabisco: Cookies: Nutter Butter Sandwich | 130 | 6 | 19 | 1 | 2 | |
| Meal Total | 130 | 6g | 19g | 1g | 2g | |
|
Dinner 884 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (4.4 oz) of Swiss Chalet: Chicken: Rotisserie Chicken, Quarter Breast, no Skin | 210 | 7 | 0 | 0 | 38 | |
| 1/2 serving, 2 pieces (8.4 oz) of Swiss Chalet: Appetizers: Chicken Spring Rolls | 230 | 6.5 | 26.5 | 1 | 16 | |
| 0.65 serving (4.9 oz) of Swiss Chalet: Sides: Homestyle Favorites, Mashed Potatoes | 104 | 3.3 | 13.7 | 0.7 | 1.3 | |
| 1 serving (4 oz) of Swiss Chalet: Sides: Homestyle Favorites, Gravy | 40 | 1 | 7 | 0 | 1 | |
| 1 serving (1.8 oz) of Swiss Chalet: Sides: Homestyle Favorites, Oven-baked Roll | 130 | 0.5 | 27 | 1 | 5 | |
| 1 cup of Souplantation & Sweet Tomatoes: Salads: Fresh Tossed, Mandarin Spinach w. Caramelized Walnuts | 170 | 11 | 14 | 3 | 3 | |
| Meal Total | 884 | 29.3g | 88.2g | 5.7g | 64.3g | |
|
Food Total 1596 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1596 | 52.5g | 211.6g | 13.6g | 81.1g |