Calories on this day: 1451 / 1450 (1 over)
|
Breakfast 90 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 175g of Lucerne sense strawberry yogurt | 90 | 0 | 17 | - | 6 | |
| Meal Total | 90 | 0g | 17g | 0g | 6g | |
|
Lunch 787 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 serving, 1/3" slice (1 oz) of Wegmans: Breads: Soft Crusted, Multigrain | 160 | 2.5 | 29 | 3 | 6 | |
| 8 1 slice of carl budding honey ham | 80 | 48 | 16 | - | 8 | |
| 1.65 serving (1 oz) of Wegmans: Cheese: Wegmans Light Swiss | 116 | 6.6 | 0 | 0 | 14.9 | |
| 1 package (0.7 oz) of Reese's: Chocolate: Snacksters, 100 Calorie, Reese's | 100 | 4 | 14 | 1 | 2 | |
| 1 serving, 1/3 cup (1.4 oz) of Ocean Spray: Fruit, Dried: Craisins, Cherry Flavor Sweetened Dried Cranberries | 130 | 0.4 | 34 | 2 | 0 | |
| 1 can (12 fl.oz) of Coca-Cola: Sodas, Soft Drinks: Diet Coke | 1 | 0 | 0.1 | 0 | 0 | |
| 1 package of Cheetos: Snacks: Baked! Crunchy, 100 Calorie, Mini Bites Cheese | 100 | 4 | 14 | 0 | 2 | |
| 2 cake (0.3 oz) of Quaker: Rice Cakes: Lightly Salted | 70 | 0 | 14 | 0 | 2 | |
| 1 quantity (3 oz) of Vegetables, Fresh: Carrots, baby, raw | 30 | 0.1 | 7 | 1.5 | 0.5 | |
| Meal Total | 787 | 65.6g | 128.2g | 7.5g | 35.4g | |
|
Dinner 710 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (9 oz) of Taco Time: Salads: Taco, Chicken | 370 | 21 | 27 | 3 | 19 | |
| 1/2 serving (10.5 oz) of Taco Time: Nachos: Regular | 340 | 19 | 30.5 | 5.5 | 13 | |
| Meal Total | 710 | 40g | 57.5g | 8.5g | 32g | |
|
Early Morning Snack 107 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.45 bar (1.6 oz) of Aero: Chocolate Bars: Aero, Regular | 107 | 5.9 | 12 | 0.2 | 1.4 | |
| Meal Total | 107 | 5.9g | 12g | 0.2g | 1.4g | |
|
Food Total 1694 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1694 | 111.6g | 214.7g | 16.2g | 74.8g |
|
Exercise -243 cals |
Cals | |
|---|---|---|
| 70 mins Yoga, Hatha | -243 | |
| Exercise Total | -243 |