Calories on this day: 713 / 1450 (737 left)
|
Early Morning Snack 565 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 slice (2.2 oz) of Mrs Fields: Cakes: Lemon Bundt | 300 | 14 | 40 | 0 | 3 | |
| 1 serving, 1/2 cup of Ben & Jerry's: Ice Cream: Original, Vanilla | 230 | 14 | 21 | 0 | 4 | |
| 1/2 cup (4.4 oz) of Schwan's: Fruit, Frozen: Triple Berry Blend | 35 | 0 | 8.5 | 1.5 | 0.5 | |
| Meal Total | 565 | 28g | 69.5g | 1.5g | 7.5g | |
|
Lunch 780 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (1 lb) of Boston Pizza: Appetizers: Chicken Fingers w. Fries | 780 | 39 | 56 | 5 | 52 | |
| Meal Total | 780 | 39g | 56g | 5g | 52g | |
|
Dinner 645 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (3 oz) of Fish, Fresh: Salmon, pink, cooked, dry heat | 127 | 3.8 | 0 | 0 | 21.7 | |
| 1 cup (7.4 oz) of Vegetables, Fresh: Potatoes, mashed, home-prepared, whole milk & margarine added | 237 | 8.8 | 35.5 | 3.2 | 4.2 | |
| 1 serving (3 oz) of New York Seafood Council: Shellfish, Fresh: Mussels, steamed, no added fat, salt or sauce | 150 | 4 | 6 | - | 20 | |
| 5 tablespoon (0.5 oz) of McCormick: Cooking Sauces: Golden Dipt Marinade, White Wine | 50 | 0 | 5 | - | 0 | |
| 1 slice, regular (0.9 oz) of Breads: Pumpernickel | 65 | 0.8 | 12.4 | 1.7 | 2.3 | |
| 1 carrot (1.6 oz) of Vegetables, Fresh: Carrots, boiled, drained, no salt added | 16 | 0.1 | 3.8 | 1.4 | 0.3 | |
| Meal Total | 645 | 17.4g | 62.6g | 6.2g | 48.5g | |
|
Breakfast 215 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.15 serving, 3/4 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Fruit & Yogurt | 138 | 1.2 | 31.1 | 1.2 | 2.3 | |
| 0.85 cup (8.6 oz) of Milk: Cow, Fat-Free, Skim | 77 | 0.5 | 10.5 | 0 | 7.4 | |
| Meal Total | 215 | 1.7g | 41.5g | 1.2g | 9.7g | |
|
Food Total 2205 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2205 | 86.1g | 229.6g | 13.9g | 117.8g |
|
Exercise -1492 cals |
Cals | |
|---|---|---|
| 240 mins Golf, game | -1492 | |
| Exercise Total | -1492 |