Calories on this day: 1872 / 1450 (422 over)
|
Early Morning Snack 455 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 pouch (0.8 oz) of Kellogg's: Fruit Snacks: Yogos, Strawberry Slam | 90 | 1.5 | 18 | 0 | 0 | |
| 1 serving, 5 crackers (0.5 oz) of Ritz: Crackers: Reduced-Fat | 70 | 2 | 11 | 0 | 1 | |
| 1 serving, 11 crisps (1 oz) of Lay's: Potato Chips: Baked! KC Masterpiece Barbecue | 120 | 3 | 22 | 2 | 2 | |
| 3/4 bar (3 fl.oz) of Breyers: Ice Cream Bars & Novelties: Bars, CarbSmart, Fudge, multipack | 75 | 5.3 | 6.8 | 0.8 | 1.5 | |
| 1 bar (3 fl.oz) of Breyers: Ice Cream Bars & Novelties: Bars, CarbSmart, Fudge, multipack | 100 | 7 | 9 | 1 | 2 | |
| Meal Total | 455 | 18.8g | 66.8g | 3.8g | 6.5g | |
|
Breakfast 99 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.90 container (4 oz) of Dannon: Yogurts: Activia, Vanilla | 99 | 1.8 | 17.1 | 0 | 4.5 | |
| Meal Total | 99 | 1.8g | 17.1g | 0g | 4.5g | |
|
Lunch 531 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.55 pizza (6 oz) of Lean Cuisine: Frozen Pizzas: Casual Eating, Four Cheese | 220 | 5 | 32.5 | 1.7 | 11 | |
| 1 serving, 11 crisps (1 oz) of Lay's: Potato Chips: Baked! KC Masterpiece Barbecue | 120 | 3 | 22 | 2 | 2 | |
| 1 piece (1 oz) of Frigo: Cheese: Snacks, Cheese Heads, String Swirls, Mozzarella & Cheddar | 45 | 5 | 1 | 0 | 7 | |
| 1 serving, 1/2 cup (4.4 oz) of Fruit, Canned: Tangerines, mandarin oranges, in juice | 46 | 0 | 11.9 | 0.9 | 0.8 | |
| 1 package (0.7 oz) of Reese's: Chocolate: Snacksters, 100 Calorie, Reese's | 100 | 4 | 14 | 1 | 2 | |
| Meal Total | 531 | 17g | 81.4g | 5.5g | 22.8g | |
|
Dinner 1332 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (4.9 oz) of Chicken: Breast Quarters, rotisserie, no skin or wing (Boston Market) | 170 | 4 | 2 | 0 | 33 | |
| 1 serving (3.4 oz) of Chicken: Leg Quarters, rotisserie, no skin (Boston Market) | 190 | 10 | 1 | 0 | 22 | |
| 1 cup (5.6 oz) of Noodles: Egg, enriched, cooked | 221 | 3.3 | 40.3 | 1.9 | 7.3 | |
| 1 serving, 1/4 of 11.4oz bag of Fresh Express: Salads: Kits, Asian Supreme, prepared | 170 | 10 | 17 | 2 | 3 | |
| 1 serving (3.4 oz) of Chicken: Leg Quarters, rotisserie, no skin (Boston Market) | 190 | 10 | 1 | 0 | 22 | |
| 1 cup (5.6 oz) of Noodles: Egg, enriched, cooked | 221 | 3.3 | 40.3 | 1.9 | 7.3 | |
| 1 serving, 1/4 of 11.4oz bag of Fresh Express: Salads: Kits, Asian Supreme, prepared | 170 | 10 | 17 | 2 | 3 | |
| Meal Total | 1332 | 50.6g | 118.5g | 7.8g | 97.5g | |
|
Food Total 2417 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2417 | 88.2g | 283.7g | 17.1g | 131.3g |
|
Exercise -545 cals |
Cals | |
|---|---|---|
| 20 mins Body Jam | -218 | |
| 30 mins Body Jam | -327 | |
| Exercise Total | -545 |