Calories on this day: 1071 / 1450 (379 left)
|
Early Morning Snack 252 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 1 pack of Yo Gos | 90 | 1.5 | 18 | 0 | 0 | |
| 1 bar (0.8 oz) of Kellogg's: Snacks: Bars, Rice Krispies Treats, Original | 90 | 2.5 | 17 | 0 | 0.5 | |
| 0.90 bar (1.7 fl.oz) of Popsicle: Ice Cream Bars & Novelties: Fudgsicle, Fat-Free Fudge Bar | 72 | 0 | 11.7 | 0.9 | 1.8 | |
| Meal Total | 252 | 4g | 46.7g | 0.9g | 2.3g | |
|
Lunch 510 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bowl (10 oz) of Tim Hortons: Soups: Chicken Noodle | 120 | 2 | 18 | 1 | 5 | |
| 1 serving (1.8 oz) of Swiss Chalet: Sides: Homestyle Favorites, Oven-baked Roll | 130 | 0.5 | 27 | 1 | 5 | |
| 1 donut of Tim Hortons: Bakery: Donuts, Cake, Chocolate Glazed | 260 | 10 | 39 | 2 | 4 | |
| Meal Total | 510 | 12.5g | 84g | 4g | 14g | |
|
Dinner 704 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 3/4 serving, 1/2 breast (3.4 oz) of Chicken: Breast, meat only, stewed | 251 | 5 | 0 | 0 | 48.2 | |
| 1 tablespoon (0.5 oz) of Hellmann's: Mayonnaise: Light | 45 | 4.5 | 0.5 | 0 | 0 | |
| 1 tablespoon (0.5 oz) of Sour Cream: Light | 19 | 1.5 | 1 | 0 | 0.5 | |
| 1 cup (8.9 oz) of Soups: Condensed, Cream of Asparagus, canned | 173 | 8.2 | 21.4 | 1 | 4.6 | |
| 1 serving, 10 slices (1.4 oz) of Vegetables, Canned: Mushrooms, drained solids | 10 | 0.1 | 2 | 1 | 0.7 | |
| 2 serving, 1/2 cup (2.8 oz) of Rice: White, long-grain, regular, unenriched, cooked, no salt | 205 | 0.4 | 44.5 | 0.6 | 4.3 | |
| Meal Total | 704 | 19.8g | 69.4g | 2.6g | 58.2g | |
|
Food Total 1466 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1466 | 36.3g | 200.1g | 7.5g | 74.5g |
|
Exercise -395 cals |
Cals | |
|---|---|---|
| 10 mins Jogging 5.5 mph | -123 | |
| 5 mins Jogging 3.5 mph | -34 | |
| 25 mins Elliptical Trainer | -238 | |
| Exercise Total | -395 |