Calories on this day: 1953 / 1450 (503 over)
|
Early Morning Snack 262 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 1 pack of Yo Gos | 90 | 1.5 | 18 | 0 | 0 | |
| 1 short (8 fl.oz) of Starbucks: Beverages: Classic Favorites, Hot Chocolate w. Whole Milk, no whipped cream | 172 | 6.8 | 24.4 | 0.8 | 6.8 | |
| Meal Total | 262 | 8.3g | 42.4g | 0.8g | 6.8g | |
|
Breakfast 99 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.90 container (4 oz) of Dannon: Yogurts: Activia, Vanilla | 99 | 1.8 | 17.1 | 0 | 4.5 | |
| Meal Total | 99 | 1.8g | 17.1g | 0g | 4.5g | |
|
Lunch 546 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 unit, yield from 1 lb ready-to-cook chicken (2 oz) of Chicken: Breast, meat only, stewed | 86 | 1.7 | 0 | 0 | 16.5 | |
| 1 cup (8.9 oz) of Soups: Condensed, Cream of Asparagus, canned | 173 | 8.2 | 21.4 | 1 | 4.6 | |
| 1 tablespoon (0.5 oz) of Hellmann's: Mayonnaise: Light | 45 | 4.5 | 0.5 | 0 | 0 | |
| 1 tablespoon (0.5 oz) of Sour Cream: Light | 19 | 1.5 | 1 | 0 | 0.5 | |
| 1 serving, 1/2 cup (2.8 oz) of Rice: White, long-grain, regular, unenriched, cooked, no salt | 103 | 0.2 | 22.3 | 0.3 | 2.1 | |
| 1 serving, 11 crisps (1 oz) of Lay's: Potato Chips: Baked! KC Masterpiece Barbecue | 120 | 3 | 22 | 2 | 2 | |
| Meal Total | 546 | 19.1g | 67.1g | 3.3g | 25.7g | |
|
Dinner 1264 cals |
Cals | Fat | Carb | Fib | Pro | |
| 3/4 burger of Ruby Tuesday: Sandwiches & Burgers: Handcrafted Burger, Bacon Cheeseburger, no Sides | 895 | 63.8 | 36 | 3 | 44.3 | |
| 3/4 serving of Ruby Tuesday: Sides: Fresh Hot Fries | 269 | 9.8 | 39 | 3.8 | 6.4 | |
| 1 tablespoon (0.5 oz) of The Silver Palate: Mayonnaise: Organic, Roasted Garlic | 100 | 11 | 0 | 0 | 0 | |
| Meal Total | 1264 | 84.5g | 75g | 6.8g | 50.6g | |
|
Food Total 2171 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2171 | 113.7g | 201.7g | 10.9g | 87.6g |
|
Exercise -218 cals |
Cals | |
|---|---|---|
| 20 mins Body Jam | -218 | |
| Exercise Total | -218 |